-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
Classification | grade | Origin | February 11 | March 5 | ups and downs | MoM % |
brushed | T30S | Zhenhai Refinery | 9300 | 9200 | -100 | -08 |
Homopolymer injection | 1100N | Shenhua Ningxia Coal | 9500 | 9200 | -300 | -16 |
Copolymer injection | PPB-M02 (J340) | Yangzi Petrochemical | 9850 | 9700 | -150 | -52 |
powder | 045 | Ningbo Yongxing | 9400 | 9000 | -400 | -26 |
transparent | RP344R-K | Huajin Chemical | 10700 | 10500 | -200 | -87 |
fiber | Y16SY | Shaoxing Sanyuan | 9300 | 9100 | -200 | -15 |
pipe | B8101 | Yanshan Petrochemical | 10350 | 10300 | -50 | -48 |
Classification | grade | Origin | February 11 | March 5 | ups and downs | MoM % |
brushed | T30S | Zhenhai Refinery | 9300 | 9200 | -100 | -08 |
Homopolymer injection | 1100N | Shenhua Ningxia Coal | 9500 | 9200 | -300 | -16 |
Copolymer injection | PPB-M02 (J340) | Yangzi Petrochemical | 9850 | 9700 | -150 | -52 |
powder | 045 | Ningbo Yongxing | 9400 | 9000 | -400 | -26 |
transparent | RP344R-K | Huajin Chemical | 10700 | 10500 | -200 | -87 |
fiber | Y16SY | Shaoxing Sanyuan | 9300 | 9100 | -200 | -15 |
pipe | B8101 | Yanshan Petrochemical | 10350 | 10300 | -50 | -48 |
Later influence factors:
The possibility of crude oil production reduction is high
The OPEC+ alliance is expected to agree in April to extend production cuts, OPEC sources said, adding that this is by far the most likely scenario and will depend largely on the.
Second, the equipment maintenance plan is more concentrated
From March to April, the maintenance of domestic PP petrochemical plants is relatively concentrat.
The two oil stocks are being digested slowly
"Two oil" inventories are slowly digesting, coupled with petrochemical prices at the beginning of the month, some or part of the price increase, giving greater support to the cost si.
Fourth, terminal demand is expected to pick up
The downstream construction basically returned to normal levels in early Mar.
Cloudy and rainy, there is always sunshine, and there will always be a bottom for "falling and fallin.