-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
Compared with the gold nine and silver ten in name only, the traditional maintenance season between May and June brings real benefits to the market: supply cuts, a brief handshake with demand, and the market can take the opportunity to break throu.
Company Name | Parking capacity | parking time | Maintenance days |
Zhongjing Petrochemical | Line 35 | May 7 | 20 days |
Zhongjing Petrochemical | Second line 35 | May | pending |
Sino-Korea Petrochemical | JPP20 | May | 7 days |
Sino-Korea Petrochemical | STPP20 | June | 7 days |
Shenhua Ningxia Coal | 20 | May 7 | 30 days |
Shenhua Ningxia Coal | 30 | May 7 | 18 days |
Wuhan Petrochemical | 10 | May | 10 days |
Zhanjiang Dongxing | 14 | May 20 | 60 days |
Luoyang Petrochemical | 14 | April 20 | 45-60 days |
Langang Petrochemical | - | April 28 | 60 days |
Lanzhou Petrochemical | - | April 25 | end of June |
Dalian West Pacific | - | April 1 | Ends May 15th |
Qinghai Salt Lake | - | Parking in early May | pending |
Qingdao Refinery | - | May 25 | pending |
Yan'an Neng Hua | 30 | July | 30 days |
Company Name | Parking capacity | parking time | Maintenance days |
Zhongjing Petrochemical | Line 35 | May 7 | 20 days |
Zhongjing Petrochemical | Second line 35 | May | pending |
Sino-Korea Petrochemical | JPP20 | May | 7 days |
Sino-Korea Petrochemical | STPP20 | June | 7 days |
Shenhua Ningxia Coal | 20 | May 7 | 30 days |
Shenhua Ningxia Coal | 30 | May 7 | 18 days |
Wuhan Petrochemical | 10 | May | 10 days |
Zhanjiang Dongxing | 14 | May 20 | 60 days |
Luoyang Petrochemical | 14 | April 20 | 45-60 days |
Langang Petrochemical | - | April 28 | 60 days |
Lanzhou Petrochemical | - | April 25 | end of June |
Dalian West Pacific | - | April 1 | Ends May 15th |
Qinghai Salt Lake | - | Parking in early May | pending |
Qingdao Refinery | - | May 25 | pending |
Yan'an Neng Hua | 30 | July | 30 days |
Overview of equipment maintenance in May (as of May 6)
Data from this website shows that the PP market has nearly 14 million tons/year of production capacity in May alone, which is about to enter maintenan.
Company Name | Production capacity | Product variety |
Dalian Hengli | 45 | Brushed L5E89 |
Dongguan Juzhengyuan | 60 | Brushed L5E89 |
Jiutai Energy | 35 | Brushed L5E89 |
total | 140 |
Company Name | Production capacity | Product variety |
Dalian Hengli | 45 | Brushed L5E89 |
Dongguan Juzhengyuan | 60 | Brushed L5E89 |
Jiutai Energy | 35 | Brushed L5E89 |
total | 140 |
Overview of new capacity additions in May
Just took the life-saving straw for maintenance, but found that the robber of production capacity was coming with a sharp bla.
International crude oil: Since the beginning of this year, international crude oil has played the role of cost support for a long time, and the price once reached a new high in half a ye.
Propylene monomer: The current propylene market situation is not ide.
Summary: Although the upstream cost support is still strong, due to the concentrated launch of new production capacity, the market may lack a key driving force to open an upward chann.