-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
"When the autumn wind rises, the white clouds fly, and the grass and trees are yellow and the wild geese return to the sou.
grade | Origin/Manufacturer | September 2 | September 9 | ups and downs |
PC-1100 | Lotte Chemical | 16200 | 17000 | 800 |
PC-010 | Kazan, Russia | 15800 | 16800 | 1000 |
1201-10 | LG Chem | 17500 | 18000 | 500 |
2805 | Covestro | 16600 | 17800 | 1200 |
IR2200 | Formation of light | 16400 | 17000 | 600 |
L-1250Y | Jiaxing Emperor | 17300 | 18000 | 700 |
PC-110 | Chi Mei Taiwan | 16700 | 17200 | 500 |
SC-1100R | Lotte Advanced Materials | 16500 | 18000 | 1500 |
7022IR | mitsubishi | 16500 | 17000 | 500 |
PC02-10R | Zhejiang Railway Gale | 15700 | 16600 | 900 |
PC-1220 | Lotte Chemical | 16200 | 17200 | 1000 |
SC-1220R | Lotte Advanced Materials | 16700 | 17800 | 1100 |
grade | Origin/Manufacturer | September 2 | September 9 | ups and downs |
PC-1100 | Lotte Chemical | 16200 | 17000 | 800 |
PC-010 | Kazan, Russia | 15800 | 16800 | 1000 |
1201-10 | LG Chem | 17500 | 18000 | 500 |
2805 | Covestro | 16600 | 17800 | 1200 |
IR2200 | Formation of light | 16400 | 17000 | 600 |
L-1250Y | Jiaxing Emperor | 17300 | 18000 | 700 |
PC-110 | Chi Mei Taiwan | 16700 | 17200 | 500 |
SC-1100R | Lotte Advanced Materials | 16500 | 18000 | 1500 |
7022IR | mitsubishi | 16500 | 17000 | 500 |
PC02-10R | Zhejiang Railway Gale | 15700 | 16600 | 900 |
PC-1220 | Lotte Chemical | 16200 | 17200 | 1000 |
SC-1220R | Lotte Advanced Materials | 16700 | 17800 | 1100 |
Table 1: Price changes of PC market in China Plastic City in the first week of September
Table 1: Price changes of PC market in China Plastic City in the first week of SeptemberInternational crude oil: In September, the international crude oil market can be said to be a series of good ne.
Bisphenol A: Since the opening of Jinjiu, the performance of bisphenol A has been particularly promine.
Supply side: As we all know, the sharp contradiction between supply and demand is the key resistance to the weak trend of PC this ye.
International environment: After the.
Domestic policy: On September 4, the Ministry of Industry and Information Technology of the People's Republic of China (hereinafter referred to as the Ministry of Industry and Information Technology) issued an announcement stating that in order to promote the timely payment of small and medium-sized enterprises by state organs, public institutions and large enterprises, and to safeguard the legitimate rights and interests of small and medium-sized enterprises, according to the "People's Republic of China" The Ministry of Industry and Information Technology has drafted the administrative regulations "Administrative Measures for Timely Payment of Small and Medium-Sized Enterprises (Draft for Comments)", which is now open to the public for commen.
Summary: The title of this article "The first day of the sun" is actually a puzz.