-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
Although it has been more than two months since the last article on polycarbonate (PC) was published, the tracking and observation of PC trends on this website has never stopp.
grade | Origin/Manufacturer | April 16 | June 21 | ups and downs | drop |
121R | SABIC (formerly GE) | 24000 | 19500 | -4500 | -18% |
143R | SABIC (formerly GE) | 21000 | 16500 | -4500 | -24% |
1201-15 | LG Chem | 19500 | 18000 | -1500 | -7% |
PC-1100 | Lotte Chemical | 17200 | 15100 | -2100 | -12% |
2805 | Covestro | 17800 | 15900 | -1900 | -17% |
IR2200 | Formation of light | 17100 | 15300 | -1800 | -15% |
K-1300 | Teijin Japan | 35200 | 34000 | -1200 | -4% |
L-1225L | Jiaxing Emperor | 18700 | 17000 | -1700 | -1% |
PC-110 | Chi Mei Taiwan | 19400 | 15700 | -3700 | -11% |
S2000UR | Shanghai Mitsubishi | 18500 | 17000 | -1500 | -1% |
SC-1100R | Lotte Advanced Materials | 17200 | 15300 | -1900 | -10% |
grade | Origin/Manufacturer | April 16 | June 21 | ups and downs | drop |
121R | SABIC (formerly GE) | 24000 | 19500 | -4500 | -18% |
143R | SABIC (formerly GE) | 21000 | 16500 | -4500 | -24% |
1201-15 | LG Chem | 19500 | 18000 | -1500 | -7% |
PC-1100 | Lotte Chemical | 17200 | 15100 | -2100 | -12% |
2805 | Covestro | 17800 | 15900 | -1900 | -17% |
IR2200 | Formation of light | 17100 | 15300 | -1800 | -15% |
K-1300 | Teijin Japan | 35200 | 34000 | -1200 | -4% |
L-1225L | Jiaxing Emperor | 18700 | 17000 | -1700 | -1% |
PC-110 | Chi Mei Taiwan | 19400 | 15700 | -3700 | -11% |
S2000UR | Shanghai Mitsubishi | 18500 | 17000 | -1500 | -1% |
SC-1100R | Lotte Advanced Materials | 17200 | 15300 | -1900 | -10% |
Table 1: The price change of some PCs in China Plastics City
How miserable the PC is, the price of Plastic City is the most intuiti.
upstream:
International crude oil: Affected by the second Sino-US trade war and the overall rise in US crude oil and gasoline inventories, the only pillar of the PC market, international oil prices, has also been shak.
Bisphenol A: The performance of bisphenol A, the main upstream monomer of PC, is not satisfacto.
Supply and demand side:
The continuous intensification of the contradiction between supply and demand is the key reason for the continuous decline of the current PC mark.
Supply side: Although Sinopec Mitsubishi (60,000 tons/year) shut down for maintenance on June 10; Luxi Chemical (200,000 tons/year) 2 production lines entered the maintenance period in early June, but Sichuan Zhonglan Guosu (100,000 tons/year) ton/year) plant was announced to be put into operation in early M.
Demand side: From January to May, the domestic automobile production and sales data were 1237 million and 1266 million respectively, both production and sales fell by about 13% compared with the same period, and the closely related modified orders fell even mo.
To sum up, compared with two months ago, the current PC market, both upstream and downstream, is in a stagnant situati.