-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
Where to find the most favorable national standard mining cable and national standard rubber cable, look here, Liaoning Kester Cable Group Co.
, Ltd.
has the best price!!!
Liaoning Kester Cable Group Co.
, Ltd.
is a professional manufacturer and sales of rubber cable and mining cable enterprises, founded in 1993, registered capital of 300 million yuan, complete
qualification certificate.
Kester Cable adopts scientific management methods, precision production testing equipment, and advanced production technology to ensure product quality
.
MYPTJ-3. 6/6kv | unit price |
3*16+3*16/3+3*2. 5 | 80. 72 |
3*25+3*16/3+3*2. 5 | 97. 52 |
3*35+3*16/3+3*2. 5 | 116. 02 |
3*50+3*25/3+3*2. 5 | 146. 03 |
3*70+3*35/3+3*2. 5 | 186. 04 |
3*95+3*50/3+3*2. 5 | 234. 85 |
3*120+3*50/3+3*2. 5 | 279. 57 |
3*150+3*70/3+3*2. 5 | 336. 82 |
3*185+3*70/3+3*2. 5 | 402. 13 |
MYPTJ-6/10kv | unit price |
3*16+3*16/3+3*2. 5 | 85. 09 |
3*25+3*16/3+3*2. 5 | 102. 12 |
3*35+3*16/3+3*2. 5 | 120. 88 |
3*50+3*25/3+3*2. 5 | 151. 27 |
3*70+3*35/3+3*2. 5 | 190. 61 |
3*95+3*50/3+3*2. 5 | 240. 64 |
3*120+3*50/3+3*2. 5 | 285. 67 |
3*150+3*70/3+3*2. 5 | 342. 64 |
3*185+3*70/3+3*2. 5 | 408. 45 |
MYPTJ-8. 7/10kv | unit price |
3*16+3*16/3+3*2. 5 | 90. 37 |
3*25+3*16/3+3*2. 5 | 107. 64 |
3*35+3*16/3+3*2. 5 | 126. 74 |
3*50+3*25/3+3*2. 5 | 157. 61 |
3*70+3*35/3+3*2. 5 | 197. 41 |
3*95+3*50/3+3*2. 5 | 246. 93 |
3*120+3*50/3+3*2. 5 | 292. 46 |
3*150+3*70/3+3*2. 5 | 349. 63 |
3*185+3*70/3+3*2. 5 | 416. 2 |
MYQ-0. 3/0. 5KV | unit price |
2*1 | 2. 04 |
2*1. 5 | 2. 71 |
2*2. 5 | 4. 02 |
3*1 | 2. 59 |
3*1. 5 | 3. 57 |
3*2. 5 | 5. 51 |
4*1 | 3. 46 |
4*1. 5 | 4. 68 |
4*2. 5 | 7. 28 |
7*1 | 5. 27 |
7*1. 5 | 7. 73 |
7*2. 5 | 12. 2 |
MY-0. 38/0. 66KV | unit price |
3*4+1*4 | 12. 41 |
3*6+1*6 | 16. 97 |
3*10+1*10 | 28. 12 |
3*16+1*10 | 38. 25 |
3*25+1*16 | 56. 49 |
3*35+1*16 | 75. 38 |
3*50+1*16 | 100. 63 |
3*70+1*25 | 140. 88 |
3*95+1*35 | 182. 67 |
3*120+1*35 | 223. 66 |
3*150+1*50 | 279. 95 |
3*185+1*70 | 340. 49 |
MYP-0. 66/1. 14 | unit price |
3*4+1*4 | 14. 12 |
3*6+1*6 | 18. 89 |
3*10+1*10 | 32. 35 |
3*16+1*10 | 42. 39 |
3*25+1*16 | 61. 56 |
3*35+1*16 | 81. 14 |
3*50+1*16 | 107. 93 |
3*70+1*25 | 146. 42 |
3*95+1*35 | 190. 65 |
3*120+1*35 | 230. 85 |
3*150+1*50 | 289. 3 |
3*185+1*70 | 350. 42 |
YZ model specifications | unit price |
2*0. 75 | 1. 09 |
2*1 | 1. 4 |
2*1. 5 | 2. 05 |
2*2. 5 | 3. 23 |
2*4 | 5. 01 |
2*6 | 7. 24 |
3*0. 75 | 1. 56 |
3*1 | 1. 98 |
3*1. 5 | 2. 9 |
3*2. 5 | 4. 62 |
3*4 | 7. 26 |
3*6 | 10. 53 |
4*0. 75 | 2. 03 |
4*1 | 2. 58 |
4*1. 5 | 3. 82 |
4*2. 5 | 6. 1 |
4*4 | 9. 53 |
4*6 | 13. 87 |
3*1. 5+1 | 3. 58 |
3*2. 5+1. 5 | 5. 58 |
3*4+2. 5 | 8. 73 |
3*6+4 | 12. 82 |
YC model specifications | unit price |
1*1. 5 | 1. 07 |
1*2. 5 | 1. 63 |
1*4 | 2. 49 |
1*6 | 3. 58 |
1*10 | 5. 88 |
1*16 | 8. 95 |
1*25 | 13. 87 |
1*35 | 19. 27 |
1*50 | 26. 81 |
1*70 | 37. 58 |
1*95 | 49. 42 |
1*120 | 62. 84 |
1*150 | 76. 42 |
1*185 | 92. 62 |
1*240 | 121. 92 |
1*300 | 152. 02 |
2*1. 5 | 2. 26 |
2*2. 5 | 3. 5 |
2*4 | 5. 3 |
2*6 | 8. 12 |
2*10 | 12. 83 |
2*16 | 19. 23 |
2*25 | 29. 9 |
2*35 | 41. 25 |
2*50 | 56. 76 |
2*70 | 79. 16 |
2*95 | 103. 95 |
2*120 | 132. 2 |
3*1. 5 | 3. 16 |
3*2. 5 | 4. 94 |
3*4 | 7. 57 |
3*6 | 10. 9 |
3*10 | 18. 43 |
3*16 | 27. 86 |
3*25 | 43. 25 |
3*35 | 59. 84 |
3*50 | 82. 61 |
3*70 | 115. 55 |
3*95 | 152. 04 |
3*120 | 193. 08 |
3*150 | 234. 86 |
3*185 | 284. 62 |
3*240 | 374. 98 |
4*1. 5 | 4. 11 |
4*2. 5 | 6. 45 |
4*4 | 9. 92 |
4*6 | 14. 38 |
4*10 | 24. 13 |
4*16 | 36. 62 |
4*25 | 57. 1 |
4*35 | 79. 06 |
4*50 | 109. 21 |
4*70 | 153. 04 |
4*95 | 201. 72 |
4*120 | 255. 78 |
4*150 | 311. 31 |
4*185 | 377. 31 |
4*240 | 497. 15 |
5*4 | 12. 36 |
5*6 | 18. 26 |
5*10 | 29. 97 |
5*16 | 46. 12 |
5*25 | 71. 12 |
5*35 | 99. 2 |
5*50 | 136. 06 |
5*70 | 191. 61 |
5*95 | 251. 09 |
5*120 | 320. 58 |
3*1. 5+1*1 | 3. 87 |
3*2. 5+1*1. 5 | 5. 93 |
3*4+1*2. 5 | 9. 15 |
3*6+1*4 | 13. 33 |
3*10+1*6 | 21. 86 |
3*16+1*6 | 31. 35 |
3*25+1*10 | 49. 43 |
3*35+1*10 | 66. 06 |
3*50+1*16 | 91. 92 |
3*70+1*25 | 129. 8 |
3*95+1*35 | 171. 7 |
3*120+1*35 | 213. 25 |
3*150+1*50 | 262. 67 |
3*185+1*70 | 322. 75 |
3*240+1*95 | 424. 82 |
3*1. 5+2*1 | 4. 54 |
3*2. 5+2*1. 5 | 6. 84 |
3*4+2*2. 5 | 10. 69 |
3*6+2*4 | 15. 72 |
3*10+2*6 | 25. 36 |
3*16+2*6 | 34. 91 |
3*25+2*10 | 55. 54 |
3*35+2*10 | 72. 32 |
3*50+2*16 | 101. 17 |
3*70+2*25 | 144. 05 |
3*95+2*35 | 191. 39 |
3*120+2*35 | 233. 08 |
3*150+2*50 | 290. 22 |
3*185+2*70 | 361. 61 |
3*240+2*95 | 475. 84 |
4*2. 5+1*1. 5 | 7. 43 |
4*4+1*2. 5 | 11. 57 |
4*6+1*4 | 16. 83 |
4*10+1*6 | 27. 7 |
4*16+1*6 | 40. 36 |
4*25+1*10 | 63. 45 |
4*35+1*10 | 85. 61 |
4*50+1*16 | 118. 93 |
4*70+1*25 | 167. 82 |
4*95+1*35 | 221. 84 |
4*120+1*35 | 276. 92 |
4*150+1*50 | 340. 06 |
4*185+1*70 | 416. 17 |
4*240+1*95 | 548. 03 |
YH model specifications | unit price |
10 | 5. 84 |
16 | 8. 99 |
25 | 13. 71 |
35 | 19. 13 |
50 | 27. 32 |
70 | 38. 63 |
95 | 50. 9 |
120 | 64. 98 |
150 | 80. 98 |
1.
This unit price is calculated according to the Yangtze River non-ferrous metal network electrolytic copper 46,000 yuan / ton, copper price for every 1,000 yuan / ton, cable price up and down 1-2%.
The larger the cable section (copper usage), the higher the cable floating ratio; The smaller the cable cross-section (copper usage), the lower
the cable float ratio.
For cables of the same specification, the higher the voltage level, the lower the proportion of cable floating up and down; The lower the voltage level, the higher the proportion of cable floating up and down;
2.
The price of the cable is calculated by meters, including tax, free of charge
.
Produced
according to relevant national standards.
Contact:
Sales company address: No.
25-3, Jilihu Street, Yuhong District, Shenyang City, Liaoning Province
Sales Tel:024-23384717 024-23392161
Manager 13898140499 Yu Manager 15102400207 Pan Manager 13904025558 Yu
Production base: Liaoning Province Jiabingshan Industrial Park
Production Department Tel: 024-76950966
Where to find the most favorable national standard mining cable and national standard rubber cable, look here, Liaoning Kester Cable Group Co.
, Ltd.
has the best price!!!
Liaoning Kester Cable Group Co.
, Ltd.
is a professional manufacturer and sales of rubber cable and mining cable enterprises, founded in 1993, registered capital of 300 million yuan, complete
qualification certificate.
Kester Cable adopts scientific management methods, precision production testing equipment, and advanced production technology to ensure product quality
.
MYPTJ-3. 6/6kv | unit price |
3*16+3*16/3+3*2. 5 | 80. 72 |
3*25+3*16/3+3*2. 5 | 97. 52 |
3*35+3*16/3+3*2. 5 | 116. 02 |
3*50+3*25/3+3*2. 5 | 146. 03 |
3*70+3*35/3+3*2. 5 | 186. 04 |
3*95+3*50/3+3*2. 5 | 234. 85 |
3*120+3*50/3+3*2. 5 | 279. 57 |
3*150+3*70/3+3*2. 5 | 336. 82 |
3*185+3*70/3+3*2. 5 | 402. 13 |
MYPTJ-6/10kv | unit price |
3*16+3*16/3+3*2. 5 | 85. 09 |
3*25+3*16/3+3*2. 5 | 102. 12 |
3*35+3*16/3+3*2. 5 | 120. 88 |
3*50+3*25/3+3*2. 5 | 151. 27 |
3*70+3*35/3+3*2. 5 | 190. 61 |
3*95+3*50/3+3*2. 5 | 240. 64 |
3*120+3*50/3+3*2. 5 | 285. 67 |
3*150+3*70/3+3*2. 5 | 342. 64 |
3*185+3*70/3+3*2. 5 | 408. 45 |
MYPTJ-8. 7/10kv | unit price |
3*16+3*16/3+3*2. 5 | 90. 37 |
3*25+3*16/3+3*2. 5 | 107. 64 |
3*35+3*16/3+3*2. 5 | 126. 74 |
3*50+3*25/3+3*2. 5 | 157. 61 |
3*70+3*35/3+3*2. 5 | 197. 41 |
3*95+3*50/3+3*2. 5 | 246. 93 |
3*120+3*50/3+3*2. 5 | 292. 46 |
3*150+3*70/3+3*2. 5 | 349. 63 |
3*185+3*70/3+3*2. 5 | 416. 2 |
MYQ-0. 3/0. 5KV | unit price |
2*1 | 2. 04 |
2*1. 5 | 2. 71 |
2*2. 5 | 4. 02 |
3*1 | 2. 59 |
3*1. 5 | 3. 57 |
3*2. 5 | 5. 51 |
4*1 | 3. 46 |
4*1. 5 | 4. 68 |
4*2. 5 | 7. 28 |
7*1 | 5. 27 |
7*1. 5 | 7. 73 |
7*2. 5 | 12. 2 |
MY-0. 38/0. 66KV | unit price |
3*4+1*4 | 12. 41 |
3*6+1*6 | 16. 97 |
3*10+1*10 | 28. 12 |
3*16+1*10 | 38. 25 |
3*25+1*16 | 56. 49 |
3*35+1*16 | 75. 38 |
3*50+1*16 | 100. 63 |
3*70+1*25 | 140. 88 |
3*95+1*35 | 182. 67 |
3*120+1*35 | 223. 66 |
3*150+1*50 | 279. 95 |
3*185+1*70 | 340. 49 |
MYP-0. 66/1. 14 | unit price |
3*4+1*4 | 14. 12 |
3*6+1*6 | 18. 89 |
3*10+1*10 | 32. 35 |
3*16+1*10 | 42. 39 |
3*25+1*16 | 61. 56 |
3*35+1*16 | 81. 14 |
3*50+1*16 | 107. 93 |
3*70+1*25 | 146. 42 |
3*95+1*35 | 190. 65 |
3*120+1*35 | 230. 85 |
3*150+1*50 | 289. 3 |
3*185+1*70 | 350. 42 |
YZ model specifications | unit price |
2*0. 75 | 1. 09 |
2*1 | 1. 4 |
2*1. 5 | 2. 05 |
2*2. 5 | 3. 23 |
2*4 | 5. 01 |
2*6 | 7. 24 |
3*0. 75 | 1. 56 |
3*1 | 1. 98 |
3*1. 5 | 2. 9 |
3*2. 5 | 4. 62 |
3*4 | 7. 26 |
3*6 | 10. 53 |
4*0. 75 | 2. 03 |
4*1 | 2. 58 |
4*1. 5 | 3. 82 |
4*2. 5 | 6. 1 |
4*4 | 9. 53 |
4*6 | 13. 87 |
3*1. 5+1 | 3. 58 |
3*2. 5+1. 5 | 5. 58 |
3*4+2. 5 | 8. 73 |
3*6+4 | 12. 82 |
YC model specifications | unit price |
1*1. 5 | 1. 07 |
1*2. 5 | 1. 63 |
1*4 | 2. 49 |
1*6 | 3. 58 |
1*10 | 5. 88 |
1*16 | 8. 95 |
1*25 | 13. 87 |
1*35 | 19. 27 |
1*50 | 26. 81 |
1*70 | 37. 58 |
1*95 | 49. 42 |
1*120 | 62. 84 |
1*150 | 76. 42 |
1*185 | 92. 62 |
1*240 | 121. 92 |
1*300 | 152. 02 |
2*1. 5 | 2. 26 |
2*2. 5 | 3. 5 |
2*4 | 5. 3 |
2*6 | 8. 12 |
2*10 | 12. 83 |
2*16 | 19. 23 |
2*25 | 29. 9 |
2*35 | 41. 25 |
2*50 | 56. 76 |
2*70 | 79. 16 |
2*95 | 103. 95 |
2*120 | 132. 2 |
3*1. 5 | 3. 16 |
3*2. 5 | 4. 94 |
3*4 | 7. 57 |
3*6 | 10. 9 |
3*10 | 18. 43 |
3*16 | 27. 86 |
3*25 | 43. 25 |
3*35 | 59. 84 |
3*50 | 82. 61 |
3*70 | 115. 55 |
3*95 | 152. 04 |
3*120 | 193. 08 |
3*150 | 234. 86 |
3*185 | 284. 62 |
3*240 | 374. 98 |
4*1. 5 | 4. 11 |
4*2. 5 | 6. 45 |
4*4 | 9. 92 |
4*6 | 14. 38 |
4*10 | 24. 13 |
4*16 | 36. 62 |
4*25 | 57. 1 |
4*35 | 79. 06 |
4*50 | 109. 21 |
4*70 | 153. 04 |
4*95 | 201. 72 |
4*120 | 255. 78 |
4*150 | 311. 31 |
4*185 | 377. 31 |
4*240 | 497. 15 |
5*4 | 12. 36 |
5*6 | 18. 26 |
5*10 | 29. 97 |
5*16 | 46. 12 |
5*25 | 71. 12 |
5*35 | 99. 2 |
5*50 | 136. 06 |
5*70 | 191. 61 |
5*95 | 251. 09 |
5*120 | 320. 58 |
3*1. 5+1*1 | 3. 87 |
3*2. 5+1*1. 5 | 5. 93 |
3*4+1*2. 5 | 9. 15 |
3*6+1*4 | 13. 33 |
3*10+1*6 | 21. 86 |
3*16+1*6 | 31. 35 |
3*25+1*10 | 49. 43 |
3*35+1*10 | 66. 06 |
3*50+1*16 | 91. 92 |
3*70+1*25 | 129. 8 |
3*95+1*35 | 171. 7 |
3*120+1*35 | 213. 25 |
3*150+1*50 | 262. 67 |
3*185+1*70 | 322. 75 |
3*240+1*95 | 424. 82 |
3*1. 5+2*1 | 4. 54 |
3*2. 5+2*1. 5 | 6. 84 |
3*4+2*2. 5 | 10. 69 |
3*6+2*4 | 15. 72 |
3*10+2*6 | 25. 36 |
3*16+2*6 | 34. 91 |
3*25+2*10 | 55. 54 |
3*35+2*10 | 72. 32 |
3*50+2*16 | 101. 17 |
3*70+2*25 | 144. 05 |
3*95+2*35 | 191. 39 |
3*120+2*35 | 233. 08 |
3*150+2*50 | 290. 22 |
3*185+2*70 | 361. 61 |
3*240+2*95 | 475. 84 |
4*2. 5+1*1. 5 | 7. 43 |
4*4+1*2. 5 | 11. 57 |
4*6+1*4 | 16. 83 |
4*10+1*6 | 27. 7 |
4*16+1*6 | 40. 36 |
4*25+1*10 | 63. 45 |
4*35+1*10 | 85. 61 |
4*50+1*16 | 118. 93 |
4*70+1*25 | 167. 82 |
4*95+1*35 | 221. 84 |
4*120+1*35 | 276. 92 |
4*150+1*50 | 340. 06 |
4*185+1*70 | 416. 17 |
4*240+1*95 | 548. 03 |
YH model specifications | unit price |
10 | 5. 84 |
16 | 8. 99 |
25 | 13. 71 |
35 | 19. 13 |
50 | 27. 32 |
70 | 38. 63 |
95 | 50. 9 |
120 | 64. 98 |
150 | 80. 98 |
MYPTJ-3.
6/6kv unit price 3*16+3*16/3+3*2.
5 80.
72 3*25+3*16/3+3*2.
5 97.
52 3*35+3*16/3+3*2.
5 116.
02 3*50+3*25/3+3*2.
5 146.
03 3*70+3*35/3+3*2.
5 186.
04 3*95+3*50/3+3*2.
5 234.
85 3*120+3*50/3+3*2.
5 279.
57 3*150+3*70/3+3*2.
5 336.
82 3*185+3*70/3+3*2.
5 402.
13MYPTJ-6/10kv unit price 3*16+3*16/3+3*2.
5 85.
09 3*25+3*16/3+3*2.
5 102.
12 3*35+3*16/3+3*2.
5 120.
88 3*50+3*25/3+3*2.
5 151.
27 3*70+3*35/3+3*2.
5 190.
61 3*95+3*50/3+3*2.
5 240.
64 3*120+3*50/3+3*2.
5 285.
67 3*150+3*70/3+3*2.
5 342.
64 3*185+3*70/3+3*2.
5 408.
45MYPTJ-8.
7/10kv unit price 3*16+3*16/3+3*2.
5 90.
37 3*25+3*16/3+3*2.
5 107.
64 3*35+3*16/3+3*2.
5 126.
74 3*50+3*25/3+3*2.
5 157.
61 3*70+3*35/3+3*2.
5 197.
41 3*95+3*50/3+3*2.
5 246.
93 3*120+3*50/3+3*2.
5 292.
46 3*150+3*70/3+3*2.
5 349.
63 3*185+3*70/3+3*2.
5 416.
2MYQ-0.
3/0.
5KV unit price 2*1 2.
04 2*1.
5 2.
71 2*2.
5 4.
02 3*1 2.
59 3*1.
5 3.
57 3*2.
5 5.
51 4*1 3.
46 4*1.
5 4.
68 4*2.
5 7.
28 7*1 5.
27 7*1.
5 7.
73 7*2.
5 12.
2MY-0.
38/0.
66KV unit price 3*4+1*4 12.
41 3*6+1*6 16.
97 3*10+1*10 28.
12 3*16+1*10 38.
25 3*25+1*16 56.
49 3*35+1*16 75.
38 3*50+1*16 100.
63 3*70+1*25 140.
88 3*95+1*35 182.
67 3*120+1*35 223.
66 3*150+1*50 279.
95 3*185+1*70 340.
49MYP-0.
66/1.
14 Unit price 3*4+1*4 14.
12 3*6+1*6 18.
89 3*10+1*10 32.
35 3*16+1*10 42.
39 3*25+1*16 61.
56 3*35+1*16 81.
14 3*50+1*16 107.
93 3*70+1*25 146.
42 3*95+1*35 190.
65 3*120+1*35 230.
85 3*150+1*50 289.
3 3*185+1*70 350.
42YZ model specification unit price 2*0.
75 1.
09 2*1 1.
4 2*1.
5 2.
05 2*2.
5 3.
23 2*4 5.
01 2*6 7.
24 3*0.
75 1.
56 3*1 1.
98 3*1.
5 2.
9 3*2.
5 4.
62 3*4 7.
26 3*6 10.
53 4*0.
75 2.
03 4*1 2.
58 4*1.
5 3.
82 4*2.
5 6.
1 4*4 9.
53 4*6 13.
87 3*1.
5+1 3.
58 3*2.
5+1.
5 5.
58 3*4+2.
5 8.
73 3*6+4 12.
82YC model specification unit price 1*1.
5 1.
07 1*2.
5 1.
63 1*4 2.
49 1*6 3.
58 1*10 5.
88 1*16 8.
95 1*25 13.
87 1*35 19.
27 1*50 26.
81 1*70 37.
58 1*95 49.
42 1*120 62.
84 1*150 76.
42 1*185 92.
62 1*240 121.
92 1*300 152.
02 2*1.
5 2.
26 2*2.
5 3.
5 2*4 5.
3 2*6 8.
12 2*10 12.
83 2*16 19.
23 2*25 29.
9 2*35 41.
25 2*50 56.
76 2*70 79.
16 2*95 103.
95 2*120 132.
2 3*1.
5 3.
16 3*2.
5 4.
94 3*4 7.
57 3*6 10.
9 3*10 18.
43 3*16 27.
86 3*25 43.
25 3*35 59.
84 3*50 82.
61 3*70 115.
55 3*95 152.
04 3*120 193.
08 3*150 234.
86 3*185 284.
62 3*240 374.
98 4*1.
5 4.
11 4*2.
5 6.
45 4*4 9.
92 4*6 14.
38 4*10 24.
13 4*16 36.
62 4*25 57.
1 4*35 79.
06 4*50 109.
21 4*70 153.
04 4*95 201.
72 4*120 255.
78 4*150 311.
31 4*185 377.
31 4*240 497.
15 5*4 12.
36 5*6 18.
26 5*10 29.
97 5*16 46.
12 5*25 71.
12 5*35 99.
2 5*50 136.
06 5*70 191.
61 5*95 251.
09 5*120 320.
58 3*1.
5+1*1 3.
87 3*2.
5+1*1.
5 5.
93 3*4+1*2.
5 9.
15 3*6+1*4 13.
33 3*10+1*6 21.
86 3*16+1*6 31.
35 3*25+1*10 49.
43 3*35+1*10 66.
06 3*50+1*16 91.
92 3*70+1*25 129.
8 3*95+1*35 171.
7 3*120+1*35 213.
25 3*150+1*50 262.
67 3*185+1*70 322.
75 3*240+1*95 424.
82 3*1.
5+2*1 4.
54 3*2.
5+2*1.
5 6.
84 3*4+2*2.
5 10.
69 3*6+2*4 15.
72 3*10+2*6 25.
36 3*16+2*6 34.
91 3*25+2*10 55.
54 3*35+2*10 72.
32 3*50+2*16 101.
17 3*70+2*25 144.
05 3*95+2*35 191.
39 3*120+2*35 233.
08 3*150+2*50 290.
22 3*185+2*70 361.
61 3*240+2*95 475.
84 4*2.
5+1*1.
5 7.
43 4*4+1*2.
5 11.
57 4*6+1*4 16.
83 4*10+1*6 27.
7 4*16+1*6 40.
36 4*25+1*10 63.
45 4*35+1*10 85.
61 4*50+1*16 118.
93 4*70+1*25 167.
82 4*95+1*35 221.
84 4*120+1*35 276.
92 4*150+1*50 340.
06 4*185+1*70 416.
17 4*240+1*95 Model 548.
03YH is priced at 10 each 5.
84 16 8.
99 25 13.
71 35 19.
13 50 27.
32 70 38.
63 95 50.
9 120 64.
98 150 80.
98 MYPTJ-3.
6/6kv unit price MYPTJ-3.
6/6kv MYPTJ-3.
6/6kv unit price 3*16+3*16/3+3*2.
5 80.
72 3*16+3*16/3+3*2.
5 80.
72 3*25+3*16/3+3*2.
5 97.
52 3*25+3*16/3+3*2.
5 97.
52 3*35+3*16/3+3*2.
5 116.
02 3*35+3*16/3+3*2.
5 116.
02 3*50+3*25/3+3*2.
5 146.
03 3*50+3*25/3+3*2.
5 146.
03 3*70+3*35/3+3*2.
5 186.
04 3*70+3*35/3+3*2.
5 186.
04 3*95+3*50/3+3*2.
5 234.
85 3*95+3*50/3+3*2.
5 234.
85 3*120+3*50/3+3*2.
5 279.
57 3*120+3*50/3+3*2.
5 279.
57 3*150+3*70/3+3*2.
5 336.
82 3*150+3*70/3+3*2.
5 336.
82 3*185+3*70/3+3*2.
5 402.
13 3*185+3*70/3+3*2.
5 402.
13 MYPTJ-6/10kv unit price MYPTJ-6/10kv MYPTJ-6/10kv unit price 3*16+3*16/3+3*2.
5 85.
09 3*16+3*16/3+3*2.
5 85.
09 3*25+3*16/3+3*2.
5 102.
12 3*25+3*16/3+3*2.
5 102.
12 3*35+3*16/3+3*2.
5 120.
88 3*35+3*16/3+3*2.
5 120.
88 3*50+3*25/3+3*2.
5 151.
27 3*50+3*25/3+3*2.
5 151.
27 3*70+3*35/3+3*2.
5 190.
61 3*70+3*35/3+3*2.
5 190.
61 3*95+3*50/3+3*2.
5 240.
64 3*95+3*50/3+3*2.
5 240.
64 3*120+3*50/3+3*2.
5 285.
67 3*120+3*50/3+3*2.
5 285.
67 3*150+3*70/3+3*2.
5 342.
64 3*150+3*70/3+3*2.
5 342.
64 3*185+3*70/3+3*2.
5 408.
45 3*185+3*70/3+3*2.
5 408.
45 MYPTJ-8.
7/10kv unit price MYPTJ-8.
7/10kv MYPTJ-8.
7/10kv unit price 3*16+3*16/3+3*2.
5 90.
37 3*16+3*16/3+3*2.
5 90.
37 3*25+3*16/3+3*2.
5 107.
64 3*25+3*16/3+3*2.
5 107.
64 3*35+3*16/3+3*2.
5 126.
74 3*35+3*16/3+3*2.
5 126.
74 3*50+3*25/3+3*2.
5 157.
61 3*50+3*25/3+3*2.
5 157.
61 3*70+3*35/3+3*2.
5 197.
41 3*70+3*35/3+3*2.
5 197.
41 3*95+3*50/3+3*2.
5 246.
93 3*95+3*50/3+3*2.
5 246.
93 3*120+3*50/3+3*2.
5 292.
46 3*120+3*50/3+3*2.
5 292.
46 3*150+3*70/3+3*2.
5 349.
63 3*150+3*70/3+3*2.
5 349.
63 3*185+3*70/3+3*2.
5 416.
2 3*185+3*70/3+3*2.
5 416.
2 MYQ-0.
3/0.
5KV unit price MYQ-0.
3/0.
5KV MYQ-0.
3/0.
5KV unit price 2*1 2.
04 2*1 2.
04 2*1.
5 2.
71 2*1.
5 2.
71 2*2.
5 4.
02 2*2.
5 4.
02 3*1 2.
59 3*1 2.
59 3*1.
5 3.
57 3*1.
5 3.
57 3*2.
5 5.
51 3*2.
5 5.
51 4*1 3.
46 4*1 3.
46 4*1.
5 4.
68 4*1.
5 4.
68 4*2.
5 7.
28 4*2.
5 7.
28 7*1 5.
27 7*1 5.
27 7*1.
5 7.
73 7*1.
5 7.
73 7*2.
5 12.
2 7*2.
5 12.
2 MY-0.
38/0.
66KV unit price MY-0.
38/0.
66KV MY-0.
38/0.
66KV unit price 3*4+1*4 12.
41 3*4+1*4 12.
41 3*6+1*6 16.
97 3*6+1*6 16.
97 3*10+1*10 28.
12 3*10+1*10 28.
12 3*16+1*10 38.
25 3*16+1*10 38.
25 3*25+1*16 56.
49 3*25+1*16 56.
49 3*35+1*16 75.
38 3*35+1*16 75.
38 3*50+1*16 100.
63 3*50+1*16 100.
63 3*70+1*25 140.
88 3*70+1*25 140.
88 3*95+1*35 182.
67 3*95+1*35 182.
67 3*120+1*35 223.
66 3*120+1*35 223.
66 3*150+1*50 279.
95 3*150+1*50 279.
95 3*185+1*70 340.
49 3*185+1*70 340.
49 MYP-0.
66/1.
14 Unit Price MYP-0.
66/1.
14 MYP-0.
66/1.
14 Unit Price 3*4+1*4 14.
12 3*4+1*4 14.
12 3*6+1*6 18.
89 3*6+1*6 18.
89 3*10+1*10 32.
35 3*10+1*10 32.
35 3*16+1*10 42.
39 3*16+1*10 42.
39 3*25+1*16 61.
56 3*25+1*16 61.
56 3*35+1*16 81.
14 3*35+1*16 81.
14 3*50+1*16 107.
93 3*50+1*16 107.
93 3*70+1*25 146.
42 3*70+1*25 146.
42 3*95+1*35 190.
65 3*95+1*35 190.
65 3*120+1*35 230.
85 3*120+1*35 230.
85 3*150+1*50 289.
3 3*150+1*50 289.
3 3*185+1*70 350.
42 3*185+1*70 350.
42YZ Model Specification Unit Price YZ Model Specification YZ Model Specification Unit Price Unit Price 2*0.
75 1.
09 2*0.
75 1.
09 2*1 1.
4 2*1 1.
4 2*1.
5 2.
05 2*1.
5 2.
05 2*2.
5 3.
23 2*2.
5 3.
23 2*4 5.
01 2*4 5.
01 2*6 7.
24 2*6 7.
24 3*0.
75 1.
56 3*0.
75 1.
56 3*1 1.
98 3*1 1.
98 3*1.
5 2.
9 3*1.
5 2.
9 3*2.
5 4.
62 3*2.
5 4.
62 3*4 7.
26 3*4 7.
26 3*6 10.
53 3*6 10.
53 4*0.
75 2.
03 4*0.
75 2.
03 4*1 2.
58 4*1 2.
58 4*1.
5 3.
82 4*1.
5 3.
82 4*2.
5 6.
1 4*2.
5 6.
1 4*4 9.
53 4*4 9.
53 4*6 13.
87 4*6 13.
87 3*1.
5+1 3.
58 3*1.
5+1 3.
58 3*2.
5+1.
5 5.
58 3*2.
5+1.
5 5.
58 3*4+2.
5 8.
73 3*4+2.
5 8.
73 3*6+4 12.
82 3*6+4 12.
82 YC Model Specification Unit PriceYC Model Specification YC Model Specification Unit Price 1*1.
5 1.
07 1*1.
5 1.
07 1*2.
5 1.
63 1*2.
5 1.
63 1*4 2.
49 1*4 2.
49 1*6 3.
58 1*6 3.
58 1*10 5.
88 1*10 5.
88 1*16 8.
95 1*16 8.
95 1*25 13.
87 1*25 13.
87 1*35 19.
27 1*35 19.
27 1*50 26.
81 1*50 26.
