-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
"The extreme will be the opposite" is the law, which applies to almost any scene and any environme.
Polypropylene (PP) fiber material is undoubtedly an excellent examp.
The current star product, ABS resin, seems to be unable to escape the trouble of "extremely counterproductiv.
1: As can be seen from Table 1, the price of ABS in the South China region started to fall generally last Friday (October 1
area | factory | grade | October 15 | October 16 | ups and downs | Remark |
Dongguan | Daqing Petrochemical | 750A | 14550 | 14400 | -150 | Excluding tax |
Jilin Petrochemical | 0215A | 14800 | 14380 | -420 | Excluding tax | |
Ningbo LG Yongxing | 121H | 15000 | 14750 | -250 | Excluding tax | |
Ningbo Taihua | 15A1 | 14900 | 14600 | -300 | Excluding tax | |
Ningbo Taihua | 15E1 | 14600 | 14400 | -200 | Excluding tax | |
Taiwan Chemistry | 15A1 | 14900 | 14400 | -500 | Excluding tax | |
Chi Mei Taiwan | 757 | 16000 | 15500 | -500 | Excluding tax | |
Zhenjiang Chimei | 757K | 15450 | 15300 | -150 | Excluding tax | |
LG Huizhou | HP181 | 15000 | 14350 | -650 | Excluding tax | |
Tianjin Dagu | DG417 | 14100 | 13800 | -300 | Excluding tax | |
LG Chem | 121H | 16000 | 15600 | -400 | Excluding tax | |
Shunde | Ningbo LG Yongxing | 121H | 15150 | 14800 | -350 | no ticket |
Taiwan Chemistry | 15A1 | 14850 | 14600 | -250 | no ticket | |
Chi Mei Taiwan | 757 | 16000 | 15750 | -250 | no ticket | |
Zhenjiang Chimei | 757K | 15500 | 15300 | -200 | no ticket | |
Tianjin Dagu | DG417 | 14050 | 13950 | -100 | no ticket | |
LG Huizhou | HP181 | 15000 | 14750 | -250 | no ticket | |
Shantou | Jilin Petrochemical | GE150 | 14300 | 14200 | -100 | no ticket |
Zhenjiang Chimei | D190 | 14750 | 14700 | -50 | no ticket |
2: According to China Plastics Online's visit to some ABS merchants in China Plastics City, the situation of tight supply in East China caused by the priority supply of goods to South China before and after the Double Festival has basically been eliminat.
3: Although the order volume of large household appliances and automobile industries downstream of ABS has been hot since the third quarter, and the production and sales level has increased significantly year-on-year, due to the recent surge in ABS prices, the profits of manufacturers have been severely compressed, especially small and medium-sized enterprises have a strong resistance to high-priced supply, and some choose Purchasing on demand, waiting for the market to pull back while waiting; the other part chooses to temporarily replace production with relatively low-priced modified benzene, so the follow-up of transactions encountered certain resistan.
Summary: In my personal opinion, in the next 1-2 weeks, the price of ABS in China Plastics City may be adjusted downwa.