-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
In 2018, domestic PP production capacity and output continued to grow at a steady pa.
Division by region
category | 2018 | |
area | Total production capacity (10,000 tons) | % |
North-east area | 244 | 10 |
North China | 446 | 121 |
Huadong Region | 469 | 22 |
South China | 382 | 145 |
Central China | 150 | 46 |
North-west region | 566 | 2438 |
Southwest Region | 60 | 58 |
category | 2018 | |
area | Total production capacity (10,000 tons) | % |
North-east area | 244 | 10 |
North China | 446 | 121 |
Huadong Region | 469 | 22 |
South China | 382 | 145 |
Central China | 150 | 46 |
North-west region | 566 | 2438 |
Southwest Region | 60 | 58 |
According to statistics, there are not many newly launched installations in 201 In southern China, only the second phase of CNOOC Shell with 400,000 tons/year officially joined in the first half of the year, and the total production capacity increased to 82 million tons/ye.
Divided by enterprise ownership
category | 2018 | |
Enterprise ownership | Total production capacity (10,000 tons) | % |
Sinopec | 804 | 37 |
PetroChina | 385 | 162 |
Local and joint ventures | 1128 | 468 |
category | 2018 | |
Enterprise ownership | Total production capacity (10,000 tons) | % |
Sinopec | 804 | 37 |
PetroChina | 385 | 162 |
Local and joint ventures | 1128 | 468 |
In recent years, local and joint-venture facilities have developed rapid.
According to the source of raw materials
category | 2018 | |
Source of raw materials | Total production capacity (10,000 tons) | % |
oil | 1275 | 503 |
Coal to (CTO) | 497 | 245 |
Propane Dehydrogenation (PDH) | 235 | 114 |
Outsourced propylene | 100 | 32 |
Outsourced methanol production (MTO) | 210 | 06 |
category | 2018 | |
Source of raw materials | Total production capacity (10,000 tons) | % |
oil | 1275 | 503 |
Coal to (CTO) | 497 | 245 |
Propane Dehydrogenation (PDH) | 235 | 114 |
Outsourced propylene | 100 | 32 |
Outsourced methanol production (MTO) | 210 | 06 |
According to different sources of raw materials, it is divided into oil, coal (CTO), outsourced methanol (MTO), outsourced propylene and propane dehydrogenation (PD.
According to incomplete statistics, there are still many sets of PP plants put into operation in 2019, with a total new capacity of about 75 million to.