-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
Cable Network 03/30 News:
Region/Market | name of article | Material | Price range | Average price | Change | Origin/Grade | remark | |
---|---|---|---|---|---|---|---|---|
Foshan is colored | 6063 aluminum rod | - | 11,680~11,830 | Yuan/ton | 11,755 | -50 | Foshan area | Tax not included |
Foshan is colored | Water tank aluminum ingot | - | 10,600~10,800 | Yuan/ton | 10,700 | -50 | - | Tax not included |
Foshan is colored | Alloy die-cast aluminum ingot(7#) | 7 # | 11,550~11,650 | Yuan/ton | 11,600 | -50 | Foshan area | Tax not included |
Foshan is colored | Standard alloy die-cast aluminum ingots (YL102) | YL102 | 13,950~14,050 | Yuan/ton | 14,000 | -50 | Foshan area | Tax not included |
Foshan is colored | Standard Alloy Die-Cast Aluminum Ingot (ADC12) | ADC12 | 13,050~13,150 | Yuan/ton | 13,100 | -50 | Foshan area | Tax not included |
Foshan is colored | Eco-friendly alloy die-cast aluminum ingots (ADC12) | ADC12 | 14,200~14,300 | Yuan/ton | 14,250 | -50 | Foshan area | Tax not included |
Foshan is colored | 1060 ALUMINUM PLATE (0. 3-3. 3MM) | 0. 3-3. 3MM | 14,580~15,160 | Yuan/ton | 14,870 | -70 | Foshan area | Tax not included |
Foshan is colored | ELECTRICIAN ROUND ALUMINUM ROD (9. 5MM) | 9. 5MM | 12,600~12,700 | Yuan/ton | 12,650 | -50 | Foshan area | Tax not included |
Foshan is colored | Electrophoretic aluminum | - | 17,250~17,450 | Yuan/ton | 17,350 | -100 | Foshan area | Tax not included |
Foshan is colored | Spray aluminum | - | 16,750~16,950 | Yuan/ton | 16,850 | -100 | Foshan area | Tax not included |
Foshan is colored | National standard frosted aluminum | - | 15,850~16,050 | Yuan/ton | 15,950 | -100 | Foshan area | Tax not included |
Foshan is colored | Clean newspaper board | - | 9,500~9,600 | Yuan/ton | 9,550 | -50 | Foshan area | Tax not included |
3-3.
3MM)0.
3-3.
3MM14,580~15,160 YUAN/TON 14,870-70 FOSHAN AREA EXCLUDING TAX, FOSHAN NONFERROUS 1060 ALUMINUM PLATE (0.
3-3.
3MM) 0.
3-3.
3MM14,580~15,160 YUAN/TON 14,870-70 FOSHAN AREA EXCLUDING TAX, NONFERROUS ELECTRICIAN ROUND ALUMINUM ROD (9.
5MM) 9.
5MM12,600~12,700 YUAN/TON12, 650-50 Foshan area excluding tax, Foshan nonferrous electrician round aluminum rod (9.
5MM) 9.
5MM12,600~12,700 yuan/ton 12,650-50 Foshan area excluding taxFoshan nonferrous electrophoresis aluminum-17,250~17,450 yuan/ton17,350-100Foshan area excluding taxFoshan nonferrous electrophoresis aluminum-17,250~17,450 yuan/ton17,350-100Foshan area excluding taxFoshan nonferrous spraying aluminum-16, 750~16,950 yuan/ton 16,850-100 Foshan area excluding taxFoshan nonferrous spraying aluminum - 16,750~16,950 yuan/ton 16,850-100 Foshan area excluding tax Foshan nonferrous national standard frosted aluminum - 15,850~16,050 yuan/ton 15,950-100 Foshan area excluding tax Foshan nonferrous national standard frosted aluminum - 15,850~16,050 yuan / ton 15, 950-100 Foshan area excluding tax, Foshan nonferrous clean newspaper board - 9,500~9,600 yuan / ton 9,550-50 Foshan area excluding tax, Foshan nonferrous clean newspaper board - 9,500~9,600 yuan / ton 9,550-50 Foshan area excluding tax