-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
Cable Network 03/10 News:
Region/Market | name of article | Material | Price range | Average price | Change | Origin/Grade | remark | |
---|---|---|---|---|---|---|---|---|
Foshan is colored | 6063 aluminum rod | - | 10,950~11,200 | Yuan/ton | 11,075 | 40 | Foshan area | Tax not included |
Foshan is colored | Water tank aluminum ingot | - | 11,000~11,200 | Yuan/ton | 11,100 | 0 | - | Tax not included |
Foshan is colored | Alloy die-cast aluminum ingot(7#) | 7 # | 11,000~11,200 | Yuan/ton | 11,100 | 50 | Foshan area | Tax not included |
Foshan is colored | Standard alloy die-cast aluminum ingots (YL102) | YL102 | 13,400~13,600 | Yuan/ton | 13,500 | 50 | Foshan area | Tax not included |
Foshan is colored | Standard Alloy Die-Cast Aluminum Ingot (ADC12) | ADC12 | 12,500~12,700 | Yuan/ton | 12,600 | 50 | Foshan area | Tax not included |
Foshan is colored | Eco-friendly alloy die-cast aluminum ingots (ADC12) | ADC12 | 13,650~13,850 | Yuan/ton | 13,750 | 50 | Foshan area | Tax not included |
Foshan is colored | 1060 ALUMINUM PLATE (0. 3-3. 3MM) | 0. 3-3. 3MM | 13,970~14,570 | Yuan/ton | 14,270 | 40 | Foshan area | Tax not included |
Foshan is colored | ELECTRICIAN ROUND ALUMINUM ROD (9. 5MM) | 9. 5MM | 11,950~12,050 | Yuan/ton | 12,000 | 0 | Foshan area | Tax not included |
Foshan is colored | Electrophoretic aluminum | - | 16,700~16,900 | Yuan/ton | 16,800 | 0 | Foshan area | Tax not included |
Foshan is colored | Spray aluminum | - | 16,200~16,400 | Yuan/ton | 16,300 | 0 | Foshan area | Tax not included |
Foshan is colored | National standard frosted aluminum | - | 15,300~15,500 | Yuan/ton | 15,400 | 0 | Foshan area | Tax not included |
Foshan is colored | Clean newspaper board | - | 8,900~9,100 | Yuan/ton | 9,000 | 0 | Foshan area | Tax not included |
3-3.
3MM) 0.
3-3.
3MM13,970~14,570 yuan/ton 14,27040 Foshan area excluding taxFoshan nonferrous 1060 aluminum plate (0.
3-3.
3MM) 0.
3-3.
3MM13,970~14,570 yuan/ton 14,27040 Foshan area excluding taxFoshan nonferrous electrician round aluminum rod (9.
5MM) 9.
5MM11,950~12,050 yuan/ton 12,0000 Foshan area excluding tax Foshan nonferrous electrician round aluminum rod ( 9.
5MM)9.
5MM11,950~12,050 RMB/ton 12,0000 Foshan area excluding taxFoshan nonferrous electrophoresis aluminum - 16,700~16,900 yuan / ton 16,8000 Foshan area excluding tax Foshan nonferrous electrophoretic aluminum - 16,700~16,900 yuan / ton 16,8000 Foshan area excluding tax Foshan nonferrous spraying aluminum - 16,200~16,400 yuan / ton 16, 3000 Foshan area excluding tax Foshan nonferrous sprayed aluminum - 16,200~16,400 yuan / ton 16,3000 Foshan area excluding tax Foshan nonferrous national standard frosted aluminum - 15,300 ~ 15,500 yuan / ton 15,4000 Foshan area excluding tax Foshan nonferrous national standard frosted aluminum - 15,300 ~ 15,500 yuan / ton 15,4000 Foshan area excluding tax Foshan nonferrous clean newspaper board - 8,900~9,100 yuan / ton 9, 0000 Foshan area excluding tax, Foshan nonferrous clean newspaper board - 8,900~9,100 yuan / ton 9,0000 Foshan area excluding tax