-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
Cable Network 03/08 News:
Region/Market | name of article | Material | Price range | Average price | Change | Origin/Grade | remark | |
---|---|---|---|---|---|---|---|---|
Foshan is colored | 6063 aluminum rod | - | 11,030~11,280 | Yuan/ton | 11,155 | 10 | Foshan area | Tax not included |
Foshan is colored | Water tank aluminum ingot | - | 11,050~11,250 | Yuan/ton | 11,150 | 0 | - | Tax not included |
Foshan is colored | Alloy die-cast aluminum ingot(7#) | 7 # | 13,450~13,650 | Yuan/ton | 13,550 | 0 | Foshan area | Tax not included |
Foshan is colored | Standard alloy die-cast aluminum ingots (YL102) | YL102 | 13,450~13,650 | Yuan/ton | 13,550 | 0 | Foshan area | Tax not included |
Foshan is colored | Standard Alloy Die-Cast Aluminum Ingot (ADC12) | ADC12 | 12,550~12,750 | Yuan/ton | 12,650 | 0 | Foshan area | Tax not included |
Foshan is colored | Eco-friendly alloy die-cast aluminum ingots (ADC12) | ADC12 | 13,700~13,900 | Yuan/ton | 13,800 | 0 | Foshan area | Tax not included |
Foshan is colored | 1060 ALUMINUM PLATE (0. 3-3. 3MM) | 0. 3-3. 3MM | 14,050~14,650 | Yuan/ton | 14,350 | 10 | Foshan area | Tax not included |
Foshan is colored | ELECTRICIAN ROUND ALUMINUM ROD (9. 5MM) | 9. 5MM | 12,050~12,150 | Yuan/ton | 12,100 | 0 | Foshan area | Tax not included |
Foshan is colored | Electrophoretic aluminum | - | 16,800~17,000 | Yuan/ton | 16,900 | 0 | Foshan area | Tax not included |
Foshan is colored | Spray aluminum | - | 16,300~16,500 | Yuan/ton | 16,400 | 0 | Foshan area | Tax not included |
Foshan is colored | National standard frosted aluminum | - | 15,400~15,600 | Yuan/ton | 15,500 | 0 | Foshan area | Tax not included |
Foshan is colored | Clean newspaper board | - | 9,050~9,250 | Yuan/ton | 9,150 | 0 | Foshan area | Tax not included |
3-3.
3MM) 0.
3-3.
3MM14,050~14,650 yuan/ton 14,35010 Foshan area excluding taxFoshan nonferrous 1060 aluminum plate (0.
3-3.
3MM) 0.
3-3.
3MM14,050~14,650 yuan/ton 14,35010 Foshan area excluding taxFoshan nonferrous electrician round aluminum rod (9.
5MM) 9.
5MM12,050~12,150 yuan/ton 12,1000 Foshan area excluding taxFoshan nonferrous electrician round aluminum rod ( 9.
5MM)9.
5MM12,050~12,150 yuan/ton12,1000Foshan area excluding taxFoshan nonferrous electrophoresis aluminum - 16,800~17,000 yuan/ton16,9000Foshan area excluding taxFoshan nonferrous electrophoresis aluminum-16,800~17,000 yuan/ton16,9000Foshan area excluding taxFoshan nonferrous spraying aluminum-16,300~16,500 yuan/ton16, 4000 Foshan area excluding tax Foshan nonferrous sprayed aluminum - 16,300~16,500 yuan / ton 16,4000 Foshan area excluding tax Foshan nonferrous national standard frosted aluminum - 15,400 ~ 15,600 yuan / ton 15,5000 Foshan area excluding tax Foshan nonferrous national standard frosted aluminum - 15,400~15,600 yuan / ton 15,5000 Foshan area excluding tax Foshan nonferrous clean newspaper board - 9,050 ~ 9,250 yuan / ton 9, 1500 Foshan area excluding tax, Foshan nonferrous clean newspaper board - 9,050~9,250 yuan / ton 9,1500 Foshan area excluding tax