-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
Cable Network 02/26 News:
Region/Market | name of article | Material | Price range | Average price | Change | Origin/Grade | remark | |
---|---|---|---|---|---|---|---|---|
Foshan is colored | 6063 aluminum rod | - | 10,920~11,170 | Yuan/ton | 11,045 | 10 | Foshan area | Tax not included |
Foshan is colored | Water tank aluminum ingot | - | 10,000~10,200 | Yuan/ton | 10,100 | 0 | - | Tax not included |
Foshan is colored | Alloy die-cast aluminum ingot(7#) | 7 # | 11,000~11,200 | Yuan/ton | 11,100 | 0 | Foshan area | Tax not included |
Foshan is colored | Standard alloy die-cast aluminum ingots (YL102) | YL102 | 13,400~13,600 | Yuan/ton | 13,500 | 0 | Foshan area | Tax not included |
Foshan is colored | Standard Alloy Die-Cast Aluminum Ingot (ADC12) | ADC12 | 12,500~12,700 | Yuan/ton | 12,600 | 0 | Foshan area | Tax not included |
Foshan is colored | Eco-friendly alloy die-cast aluminum ingots (ADC12) | ADC12 | 13,650~13,850 | Yuan/ton | 13,750 | 0 | Foshan area | Tax not included |
Foshan is colored | 1060 ALUMINUM PLATE (0. 3-3. 3MM) | 0. 3-3. 3MM | 13,940~14,540 | Yuan/ton | 14,240 | 10 | Foshan area | Tax not included |
Foshan is colored | ELECTRICIAN ROUND ALUMINUM ROD (9. 5MM) | 9. 5MM | 12,000~12,100 | Yuan/ton | 12,050 | 0 | Foshan area | Tax not included |
Foshan is colored | Electrophoretic aluminum | - | 16,750~16,950 | Yuan/ton | 16,850 | 0 | Foshan area | Tax not included |
Foshan is colored | Spray aluminum | - | 16,250~16,450 | Yuan/ton | 16,350 | 0 | Foshan area | Tax not included |
Foshan is colored | National standard frosted aluminum | - | 15,350~15,550 | Yuan/ton | 15,450 | 0 | Foshan area | Tax not included |
Foshan is colored | Clean newspaper board | - | 8,950~9,150 | Yuan/ton | 9,050 | 0 | Foshan area | Tax not included |
3-3.
3MM) 0.
3-3.
3MM13,940~14,540 yuan/ton 14,24010 Foshan area excluding taxFoshan nonferrous 1060 aluminum plate (0.
3-3.
3MM) 0.
3-3.
3MM13,940~14,540 yuan/ton 14,24010 Foshan area excluding tax Foshan nonferrous electrician round aluminum rod (9.
5MM) 9.
5MM12,000~12,100 yuan/ton 12,0500 Foshan area excluding tax Foshan nonferrous electrician round aluminum rod ( 9.
5MM)9.
5MM12,000~12,100 RMB/ton 12,0500 Foshan area excluding taxFoshan nonferrous electrophoresis aluminum - 16,750~16,950 yuan/ton 16,8500 Foshan area excluding taxFoshan nonferrous electrophoretic aluminum - 16,750~16,950 yuan/ton 16,8500 Foshan area excluding taxFoshan nonferrous spraying aluminum-16,250~16,450 yuan/ton16, 3500 Foshan area excluding tax Foshan nonferrous sprayed aluminum - 16,250~16,450 yuan / ton 16,3500 Foshan area excluding tax Foshan nonferrous national standard frosted aluminum - 15,350 ~ 15,550 yuan / ton 15,4500 Foshan area excluding tax Foshan nonferrous national standard frosted aluminum - 15,350~15,550 yuan / ton 15,4500 Foshan area excluding tax Foshan nonferrous clean newspaper board - 8,950~9,150 yuan / ton 9, 0500 Foshan area excluding tax, Foshan nonferrous clean newspaper board - 8,950~9,150 yuan / ton 9,0500 Foshan area excluding tax