-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
Cable Network 02/24 News:
Region/Market | name of article | Material | Price range | Average price | Change | Origin/Grade | remark | |
---|---|---|---|---|---|---|---|---|
Foshan is colored | 6063 aluminum rod | - | 10,770~11,020 | Yuan/ton | 10,895 | -20 | Foshan area | Tax not included |
Foshan is colored | Water tank aluminum ingot | - | 9,900~10,100 | Yuan/ton | 10,000 | 0 | - | Tax not included |
Foshan is colored | Alloy die-cast aluminum ingot(7#) | 7 # | 10,900~11,100 | Yuan/ton | 11,000 | 0 | Foshan area | Tax not included |
Foshan is colored | Standard alloy die-cast aluminum ingots (YL102) | YL102 | 13,300~13,500 | Yuan/ton | 13,400 | 0 | Foshan area | Tax not included |
Foshan is colored | Standard Alloy Die-Cast Aluminum Ingot (ADC12) | ADC12 | 12,400~12,600 | Yuan/ton | 12,500 | 0 | Foshan area | Tax not included |
Foshan is colored | Eco-friendly alloy die-cast aluminum ingots (ADC12) | ADC12 | 13,550~13,750 | Yuan/ton | 13,650 | 0 | Foshan area | Tax not included |
Foshan is colored | 1060 ALUMINUM PLATE (0. 3-3. 3MM) | 0. 3-3. 3MM | 13,790~14,390 | Yuan/ton | 14,090 | -20 | Foshan area | Tax not included |
Foshan is colored | ELECTRICIAN ROUND ALUMINUM ROD (9. 5MM) | 9. 5MM | 11,900~12,000 | Yuan/ton | 11,950 | 0 | Foshan area | Tax not included |
Foshan is colored | Electrophoretic aluminum | - | 16,650~16,850 | Yuan/ton | 16,750 | 0 | Foshan area | Tax not included |
Foshan is colored | Spray aluminum | - | 16,150~16,350 | Yuan/ton | 16,250 | 0 | Foshan area | Tax not included |
Foshan is colored | National standard frosted aluminum | - | 15,250~15,450 | Yuan/ton | 15,350 | 0 | Foshan area | Tax not included |
Foshan is colored | Clean newspaper board | - | 8,850~9,050 | Yuan/ton | 8,950 | 0 | Foshan area | Tax not included |
3-3.
3MM) 0.
3-3.
3MM13,790~14,390 yuan/ton 14,090-20 Foshan area excluding taxFoshan nonferrous 1060 aluminum plate (0.
3-3.
3MM) 0.
3-3.
3MM13,790~14,390 yuan/ton 14,090-20 Foshan area excluding taxFoshan nonferrous electrician round aluminum rod (9.
5MM) 9.
5MM11,900~12,000 yuan/ton 11,9500 Foshan area excluding tax Foshan nonferrous electrician round aluminum rod ( 9.
5MM)9.
5MM11,900~12,000 RMB/ton 11,9500 Foshan area excluding taxFoshan nonferrous electrophoresis aluminum -16,650~16,850 yuan/ton 16,7500 Foshan area excluding taxFoshan nonferrous electrophoretic aluminum -16,650~16,850 yuan/ton 16,7500 Foshan area excluding taxFoshan nonferrous spraying aluminum-16,150~16,350 yuan/ton 16, 2500 Foshan area excluding tax Foshan nonferrous sprayed aluminum - 16,150~16,350 yuan / ton 16,2500 Foshan area excluding tax Foshan nonferrous national standard frosted aluminum - 15,250~15,450 yuan / ton 15,3500 Foshan area excluding tax Foshan nonferrous national standard frosted aluminum - 15,250~15,450 yuan / ton 15,3500 Foshan area excluding tax Foshan nonferrous clean newspaper board - 8,850~9,050 yuan / ton 8, 9500 Foshan area excluding tax, Foshan nonferrous clean newspaper board - 8,850~9,050 yuan / ton 8,9500 Foshan area excluding tax