-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
In order to thoroughly implement the spirit of General Secretary Xi Jinping's important instructions on "cultivating a group of 'specialized, special and new' small and medium-sized enterprises" and implement the Guiding Opinions on Promoting the Healthy Development of Small and Medium-sized Enterprises issued by the Central Office and the State Office, the Ministry of Industry and Information Technology has carried out the fourth batch of specialized, specialized, and new "little giant" enterprises cultivation and the first batch of specialized, special and new "little giant" enterprises review, and has completed relevant reviews
.
The Shenzhen Small and Medium-sized Enterprise Service Bureau has made public the list of enterprises that have passed the audit in Shenzhen
.
According to the announcement, a total of 276 local enterprises in Shenzhen were shortlisted
.
List of public information
1 | Shenzhen Huada Beidou Technology Co. |
2 | Shenzhen Hande Network Technology Co. |
3 | Shenzhen Extreme Xingtong Technology Co. |
4 | Shenzhen Guangqi Advanced Technology Co. |
5 | Shenzhen Longsys Electronics Co. |
6 | Shenzhen Sagitar Juchuang Technology Co. |
7 | Shenzhen Jiuzhou Electric Co. |
8 | Shenzhen Kaiyang Electronics Co. |
9 | Shenzhen Chengjie Intelligent Equipment Co. |
10 | Ruishi Chuangxin (Shenzhen) Technology Co. |
11 | Shenzhen Daotong Technology Co. |
12 | Shenzhen Zhenhuafu Electronics Co. |
13 | Fuman Microelectronics Group Co. |
14 | Bangyan Technology Co. |
15 | Fengyue Technology (Shenzhen) Co. |
16 | Shenzhen Sinovel Distributed Technology Co. |
17 | Shenzhen Tongtaiyi Information Technology Co. |
18 | Shenzhen Enwan Technology Co. |
19 | Shenzhen Han's Intelligent Control Technology Co. |
20 | Shenzhen Lehman Optoelectronics Technology Co. |
21 | Shenzhen Xinhuike Co. |
22 | Shenzhen Leishen Intelligent System Co. |
23 | Shenzhen Jinrui Biotechnology Co. |
24 | Shenzhen Haoen Automotive Electronic Equipment Co. |
25 | Shenzhen Zhenhua Microelectronics Co. |
26 | Shenzhen Ai Xiesheng Technology Co. |
27 | Shenzhen Chuangzhi Chenggong Technology Co. |
28 | Shenzhen Qingyi Optoelectronics Co. |
29 | Shenzhen Sine Electric Co. |
30 | Shenzhen Moku Graphic Technology Co. |
31 | Shenzhen Pegasus Robot Technology Co. |
32 | Shenzhen CLP Power Technology Co. |
33 | Shenzhen APEC Technology Co. |
34 | Shenzhen Delan Minghai Technology Co. |
35 | Shenzhen Alltron Dental Technology Co. |
36 | Shenzhen Miramar Technology Co. |
37 | Shenzhen Huichun Technology Co. |
38 | Shenzhen Hongfucheng New Materials Co. |
39 | Shenzhen Enersen Technology Co. |
40 | Shenzhen Times High-tech Equipment Co. |
41 | Shenzhen became an Information Company Limited |
42 | Shenzhen Ruihuatai Thin Film Technology Co. |
43 | Shenzhen Han's Motor Technology Co. |
44 | Shenzhen Hypros Biotechnology Co. |
45 | Shenzhen Shenzhen Aurora Technology Co. |
46 | Silicon Kit Technology (Shenzhen) Co. |
47 | Baike Data Technology (Shenzhen) Co. |
48 | Shenzhen Zhicube Automation Equipment Co. |
49 | Shenzhen Chengyi Intelligent Equipment Group Co. |
50 | Shenzhen Sanlipu Optoelectronic Technology Co. |
51 | Shenzhen Keweitai Industrial Development Co. |
52 | Shenzhen Ruiju Technology Co. |
53 | Shenzhen Jinyu Semiconductor Co. |
54 | Shenzhen Tianbangda Technology Co. |
55 | Shenzhen Sulian Technology Co. |
56 | Shenzhen Zhongtianxun Communication Technology Co. |
57 | Shenzhen Huwei Intelligent Technology Co. |
58 | Shenzhen Tongfang Optoelectronic Technology Co. |
59 | Shenzhen Yongqing Water Affairs Co. |
60 | Shenzhen Buke Electric Co. |
61 | Shenzhen Luwei Optoelectronics Co. |
62 | Shenzhen Wise Ultra Precision Technology Co. |
63 | Shenzhen Shangwei Lighting Co. |
64 | Shenzhen Bega Electronic Materials Co. |
65 | Shenzhen Oceanwide United Precision Manufacturing Co. |
66 | Shenzhen Changlong Technology Co. |
67 | Shenzhen Micro Precision Technology Co. |
68 | Maxim New Materials Co. |
69 | Guangdong Meige Gene Technology Co. |
70 | Eagle Star Precision Industry (Shenzhen) Co. |
71 | Shenzhen Omni Electronics Co. |
72 | Shenzhen Zhonghong Technology Co. |
73 | Shenzhen United Medical Technology Co. |
74 | Shenzhen Mannst Technology Co. |
75 | Shenzhen Greensheng Technology Co. |
76 | Shenzhen Kanghong Intelligent Health Technology Co. |
77 | South China Xinhai (Shenzhen) Technology Co. |
78 | AMEC Semiconductor (Shenzhen) Co. |
79 | Shenzhen Jiexian Digital Technology Co. |
80 | Shenzhen Guangwei Optical Communication Technology Co. |
81 | Bixing IoT Technology (Shenzhen) Co. |
82 | Shenzhen Xingye Zhuohui Industrial Co. |
83 | Shenzhen Longguang Technology Co. |
84 | Shenzhen Boshijie Technology Co. |
85 | Guangyue Technology (Shenzhen) Co. |
86 | Shenzhen Boshuo Technology Co. |
87 | Shenzhen Yuyang Technology Development Co. |
88 | Shenzhen German Technology Co. |
89 | Shenzhen Ronger Optoelectronic Technology Development Co. |
90 | Shenzhen Daoyuan Industrial Co. |
91 | Yaneng Biotechnology (Shenzhen) Co. |
92 | Shenzhen Zhucheng Technology Co. |
93 | Shenzhen Zhisheng New Electronic Technology Co. |
94 | China Kemai Aviation Information Technology Co. |
95 | Shenzhen Beidou Cloud Information Technology Co. |
96 | Shenzhen Wanfuda Precision Equipment Co. |
97 | Shenzhen Haoying Technology Co. |
98 | Shenzhen Lefan Information Technology Co. |
99 | Shenzhen Yulongtong Electronics Co. |
100 | Shenzhen Aerospace Smart City System Technology Research Institute Co. |
101 | Shenzhen Daotong Intelligent Aviation Technology Co. |
102 | Shenzhen Alto Electronics Co. |
103 | Shenzhen Xinneng Semiconductor Technology Co. |
104 | Shenzhen Kingdee Tianyan Cloud Computing Co. |
105 | Shenzhen Zhiling Weiye Technology Co. |
106 | Shenzhen Hai Robotics Innovation Technology Co. |
107 | Shenzhen Silicon Grid Semiconductor Co. |
108 | Shenzhen Youdi Technology Co. |
109 | Shenzhen Shangde Advanced Ceramics Co. |
110 | Shenzhen LDONG Robot Co. |
111 | Shenzhen Kangyuan Semiconductor Co. |
112 | Shenzhen Zhongke Flight Test Technology Co. |
113 | Shenzhen Dongwei Intelligent Technology Co. |
114 | Shenzhen Aolian Information Security Technology Co. |
115 | Shenzhen Baoer Aidi Technology Co. |
116 | Shenzhen Dapu Microelectronics Technology Co. |
117 | Shenzhen Yimada Technology Co. |
118 | Shenzhen Feiqiao Technology Co. |
119 | Frank Technology (Shenzhen) Co. |
120 | Shenzhen Mapsen Semiconductor Co. |
121 | Shenzhen Shuanghe Electric Co. |
122 | Shenzhen Bodewei Environmental Technology Co. |
123 | Shenzhen Microsource Semiconductor Co. |
124 | Shenzhen Haiqing Video Technology Co. |
125 | Shenzhen Ruineng Micro Technology Co. |
126 | Shenzhen One Thousand Intelligent Technology Co. |
127 | Shenzhen Haihong Equipment Technology Co. |
128 | Shenzhen Star Instrument Co. |
129 | Shenzhen Sandi Yixin Electronics Co. |
130 | Shenzhen Hualixing New Materials Co. |
131 | Shenzhen Anhua Optoelectronics Technology Co. |
132 | Shenzhen Leisai Intelligent Control Co. |
133 | Shenzhen Xingjian Automation Co. |
134 | Shenzhen Microstep Information Co. |
135 | Shenzhen Jiayuntong Electronics Co. |
136 | Shenzhen Micronetwork Lihe Information Technology Co. |
137 | Shenzhen Biyi Microelectronics Co. |
138 | Shenzhen Han's Robot Co. |
139 | Shenzhen Jinxin Microelectronics Co. |
140 | Shenzhen Jingyang Electronics Co. |
141 | Shenzhen Chuangzi Technology Co. |
142 | Shenzhen Mosier Electronics Co. |
143 | Shenzhen Jinling Electronics Co. |
144 | Shenzhen Yealink Intelligent Co. |
145 | Shenzhen Fengrunda Technology Co. |
146 | Shenzhen Fuyundi Technology Co. |
147 | Shenzhen Ledray Technology Co. |
148 | Shenzhen Dimension Data Technology Co. |
149 | Shenzhen Hemei Jingyi Semiconductor Technology Co. |
150 | Shenzhen Dafu Fangyuan Forming Technology Co. |
151 | Shenzhen Baishida Excellent Technology Co. |
152 | Shenzhen Building Blocks Easy Ride Technology Co. |
153 | Shenzhen Microgram Technology Co. |
154 | Jiasid Technology (Shenzhen) Co. |
155 | Shenzhen Boen Industrial Co. |
156 | Shenzhen All Inprint Graphic Technology Co. |
157 | Shenzhen Camsense Technology Co. |
158 | Shenzhen Youyou Green Energy Co. |
159 | Shenzhen Shanchuan Robot Co. |
160 | Shenzhen Jixiangyun Technology Co. |
161 | Shenzhen Songbai Industrial Development Co. |
162 | Shenzhen Guoji Instrument Co. |
163 | Shenzhen Jingteda Technology Co. |
164 | Shenzhen Hongxinyu Electronics Co. |
165 | Shenzhen Today International Intelligent Robot Co. |
166 | Shenzhen Elliott Technology Co. |
167 | Shenzhen Yantong High Frequency Technology Co. |
168 | Shenzhen Haowen Electronics Co. |
169 | Shenzhen Yunjia Technology Co. |
170 | Shenzhen Tuopu Lianke Technology Co. |
171 | Shenzhen Shengyuan Semiconductor Co. |
172 | Shenzhen Shanyan Data Technology Co. |
173 | Shenzhen Shengling Electronics Co. |
174 | Shenzhen Huibeichuan Electronic Technology Co. |
175 | Shenzhen Suma Electronic Technology Co. |
176 | Shenzhen Haohan Excellent Technology Co. |
177 | Shenzhen Laplace Energy Technology Co. |
178 | Shenzhen Longtu Optoelectronics Co. |
179 | Shenzhen Shijin Technology Co. |
180 | Shenzhen Yilik Power Supply Co. |
181 | Shenzhen Baineng Information Technology Co. |
182 | Shenzhen Oriental Yuzhiguang Technology Co. |
183 | Shenzhen Beiliqi Technology Co. |
184 | Shenzhen Lanyang Technology Co. |
185 | Shenzhen Maitest Technology Co. |
186 | Shenzhen Yipu Le's Technology Co. |
187 | Shenzhen Chipu Keda Technology Co. |
188 | Shenzhen Bomingwei Technology Co. |
189 | Shenzhen Hadesheng Precision Technology Co. |
190 | Shenzhen Kanglibang Technology Co. |
191 | Shenzhen Hualong Xunda Information Technology Co. |
192 | Liye Precision Industry (Shenzhen) Co. |
193 | Shenzhen Naxinwei Technology Co. |
194 | Shenzhen Suhang Technology Development Co. |
195 | Shenzhen Primer Microelectronics Co. |
196 | Shenzhen Shengrui Technology Co. |
197 | Shenzhen Lide Communication Equipment Co. |
198 | Shenzhen Bangzheng Precision Machinery Co. |
199 | Shenzhen Hanwang Youji Technology Co. |
200 | Shenzhen Kaibu Electronics Co. |
201 | Shenzhen Jinruiming Technology Co. |
202 | Shenzhen Play IQ Technology Co. |
203 | Zhongyun Xinan (Shenzhen) Technology Co. |
204 | Shenzhen Oats Technology Co. |
205 | Shenzhen Derui Yin Precision Technology Co. |
206 | Shenzhen Wushan New Materials Co. |
207 | Yuehexing Laser Knife Mould (Shenzhen) Co. |
208 | Shenzhen Zhihang UAV Co. |
209 | Shenzhen Guanheng New Material Technology Co. |
210 | Shenzhen Bachao Technology Co. |
211 | Shenzhen 80 United Equipment Co. |
212 | Shenzhen Taimeiya Electronic Technology Co. |
213 | Shenzhen Xinxinteng Technology Co. |
214 | Shenzhen Chevening Technology Co. |
215 | Shenzhen Tykesheng Automation System Co. |
216 | Shenzhen Hetianchuang Technology Co. |
217 | Shenzhen Technology Co. |
218 | Shenzhen Zhuohan Material Technology Co. |
219 | Shenzhen Shunyitong Information Technology Co. |
220 | Shenzhen Hanhong Software Technology Co. |
221 | Shenzhen Rectangular Technology Co. |
222 | Shenzhen Weiyuan Precision Technology Co. |
223 | Kuanzhao Technology (Shenzhen) Co. |
224 | Highgrid Biotechnology (Shenzhen) Co. |
225 | Shenzhen Shiqing Technology Co. |
226 | Shenzhen Huahui Connector Co. |
227 | Shenzhen Lingke Electric Co. |
228 | Yokokawa Robotics (Shenzhen) Co. |
229 | Shenzhen Shishang Electronic Technology Co. |
230 | Shenzhen Lixun Testing Co. |
231 | Shenzhen Huahaode Electronics Co. |
232 | Shenzhen United Dongchuang Technology Co. |
233 | Shenzhen Li Deming Technology Co. |
234 | Shenzhen Shiruida Automation Equipment Co. |
235 | Shenzhen Eye Qianli Technology Co. |
236 | Shenzhen Tongxing Electronics Co. |
237 | Shenzhen Enjiu Technology Co. |
238 | Shenzhen Hager Jingu Industrial Technology Co. |
239 | Xintai Technology (Group) Co. |
240 | Shenzhen Lante Circuit Board Co. |
241 | Shenzhen Changsong Technology Co. |
242 | Shenzhen Yuantuo Optoelectronic Technology Co. |
243 | Shenzhen Hengyunchang Vacuum Technology Co. |
244 | Shenzhen Senmei Xieer Technology Co. |
245 | Shenzhen Desen Precision Equipment Co. |
246 | Shenzhen Utep Technology Co. |
247 | Shenzhen Huahao Weiye Optoelectronics Co. |
248 | Shenzhen Delta Innovation Semiconductor Co. |
249 | Shenzhen Asia Pacific Aviation Technology Co. |
250 | Shenzhen Jiniu Intelligent Equipment Co. |
251 | Shenzhen Yidao Information Co. |
252 | Shenzhen Lvshiyuan Biotechnology Co. |
253 | Shenzhen Desert Intelligent Control Technology Co. |
254 | Shenzhen Ruifan Microelectronics Technology Co. |
255 | Shenzhen Xinzhongyuan Electronics Co. |
256 | Shenzhen Gaoren Electronic New Materials Co. |
257 | Shenzhen Shengshi Environmental Protection Energy Co. |
258 | Shenzhen Today International Software Technology Co. |
259 | Guangdong Gold Cable Co. |
260 | Shenzhen Tuopu Technology Co. |
261 | Shenzhen Xiaojing Technology Co. |
262 | Shenzhen Zhongxin Chuangzhan Technology Co. |
263 | Jitter Technology (Shenzhen) Co. |
264 | Shenzhen Huashengyuan Genetic Engineering Development Co. |
265 | Shenzhen Wold New Energy Co. |
266 | Shenzhen Sixun Communication Technology Co. |
267 | Shenzhen Time Electronics Co. |
268 | Shenzhen Julong Chuangshi Technology Co. |
269 | Shenzhen Xinzhengyu Technology Co. |
270 | Shenzhen Emperor Wolf Optoelectronics Co. |
271 | Shenzhen Yilian Huitong Technology Co. |
272 | Derui Precision (Shenzhen) Co. |
273 | Shenzhen Jinsheng Electronic Technology Co. |
274 | Shenzhen Sanya Technology Co. |
275 | Shenzhen Yiwei Technology Co. |
276 | Shenzhen Haolong New Material Technology Co. |
Source: Municipal Small and Medium Enterprise Service Bureau
Statement: This number is neutral for reprinting, sharing, statements, and opinions, and the purpose is only for industry communication, and the copyright belongs to the original author
.
If you are involved in copyright and intellectual property infringement issues, please contact this background to delete the content immediately
.
Gather the ordinary to build greatness together