-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
427,,,,,,,,,,,131841,35
。
。
3
,3,:1()、1()、1,
。
。
,
。,
。《GB 19640-2016》,n=5,c=2,m=10000,M=100000CFU/g
。《GB 2726-2016》,n=5,c=2,m=10000,M=100000CFU/g
。,,,、,,
。
。,
。《GB 19640-2016》,n=5,c=2,m=10000,M=100000CFU/g
。《GB 2726-2016》,n=5,c=2,m=10000,M=100000CFU/g
。,,,、,,
。
、
,13、
。,5(),:1;1;1;1、1
。
。,5(),:1;1;1;1、1
。
Anionic synthetic detergents are the main components of detergents, washing powders, laundry detergents and other detergents that are often used in our daily life.
widely used
in.
According to the national standard "National Food Safety Standard for Disinfection of Table (Drinking) Utensils" (GB 14934-2016), anionic synthetic detergents for table (drinking) utensils using chemical disinfection methods should not be detected
.
The reason for the failure may be that the amount of detergent used by the table (drinking) disinfection unit is too large or the cleaning and disinfection process is not properly controlled, resulting in the residue of detergent on the tableware
.
widely used
in.
According to the national standard "National Food Safety Standard for Disinfection of Table (Drinking) Utensils" (GB 14934-2016), anionic synthetic detergents for table (drinking) utensils using chemical disinfection methods should not be detected
.
The reason for the failure may be that the amount of detergent used by the table (drinking) disinfection unit is too large or the cleaning and disinfection process is not properly controlled, resulting in the residue of detergent on the tableware
.
In addition, 6 batches of tableware were found to be unqualified for coliform bacteria, namely: 1 batch of white porcelain plates and 1 batch of discs used by Jiawei Restaurant in Erqi District, Zhengzhou City; 1 batch of tableware from Brother Cleaning Service Co.
, Ltd.
used by Chaiji Store; 1 batch of tableware from Brother Cleaning Service Co.
, Ltd.
used by Jingu Doulaofang in Changge City; 1 batch of tableware used by Yuyinghang Chinese Restaurant in Zhengdong New District, Zhengzhou Small bowls, 1 batch of children's bowls
.
Coliform bacteria is one of the commonly used indicator bacteria for food or tableware contamination at home and abroad
.
"National Food Safety Standard for Disinfection of Food (Drinking) Utensils" (GB 14934-2016) stipulates that coliform bacteria in sterilized food (drinking) utensils shall not be detected
.
The reason for the detection of coliforms in reusable tableware may be due to incomplete cleaning and sterilization of the product, or contamination during storage
.
, Ltd.
used by Chaiji Store; 1 batch of tableware from Brother Cleaning Service Co.
, Ltd.
used by Jingu Doulaofang in Changge City; 1 batch of tableware used by Yuyinghang Chinese Restaurant in Zhengdong New District, Zhengzhou Small bowls, 1 batch of children's bowls
.
Coliform bacteria is one of the commonly used indicator bacteria for food or tableware contamination at home and abroad
.
"National Food Safety Standard for Disinfection of Food (Drinking) Utensils" (GB 14934-2016) stipulates that coliform bacteria in sterilized food (drinking) utensils shall not be detected
.
The reason for the detection of coliforms in reusable tableware may be due to incomplete cleaning and sterilization of the product, or contamination during storage
.
In addition, two batches of anionic synthetic detergents (calculated as sodium dodecyl benzene sulfonate) and coliforms were found to be unqualified, namely: one batch used by Yuyinghang Chinese restaurant in Zhengdong New District, Zhengzhou Chopsticks, 1 batch of plates used by Zhang Ji Hu Spicy Soup Store in Fengquan District, Xinxiang City
.
.
Pesticide and veterinary drug residues detected in 8 batches of food
Among the unqualified samples, 8 batches of food were found to have pesticide and veterinary drug residues
.
Among them, 4 batches of food were found to be unqualified, namely: 1 batch of chives sold in Shunfeng Shopping Center in Fengqiu County, 1 batch of chives sold in Haitao Fresh Supermarket in Zi'an Town, Puyang County, and 1 batch of chives sold in Yanjin County.
One batch of leeks sold at Huiyijia Shopping Plaza in Weiqiu Township and one batch of leeks sold by Huixian Jincheng Department Store Co.
,
Ltd.
.
Among them, 4 batches of food were found to be unqualified, namely: 1 batch of chives sold in Shunfeng Shopping Center in Fengqiu County, 1 batch of chives sold in Haitao Fresh Supermarket in Zi'an Town, Puyang County, and 1 batch of chives sold in Yanjin County.
One batch of leeks sold at Huiyijia Shopping Plaza in Weiqiu Township and one batch of leeks sold by Huixian Jincheng Department Store Co.
,
Ltd.
Procymid is a low-toxic systemic fungicide with dual effects of protection and treatment, mainly used for the control of botrytis cinerea on vegetables and fruit trees
.
The National Food Safety Standard for Maximum Residue Limits of Pesticides in Foods (GB 2763-2021) stipulates that the maximum residue limit of procymidone in leeks is 0.
2mg/kg
.
.
The National Food Safety Standard for Maximum Residue Limits of Pesticides in Foods (GB 2763-2021) stipulates that the maximum residue limit of procymidone in leeks is 0.
2mg/kg
.
In addition, there are 4 batches of unqualified food: 1 batch of loach sold by Longxing Seafood Trading Company in Qibin District, Hebi City was found to be unqualified by enrofloxacin; 1 batch of perch sold by Xiangcheng County Yingfeng Trading Co.
, Ltd.
The detection of sulfonamides (total) was unqualified; a batch of fresh eggs sold by Shangcai Jincan Trading Co.
, Ltd.
was found to be unqualified for furazolidone metabolites; Puyang City Greentown Supermarket Chain Co.
, Ltd.
Greentown Shopping Plaza Xiedong Store sold 1 batch of fresh eggs.
The batch of grass carp (live) was found to be unqualified for chloramphenicol
.
, Ltd.
The detection of sulfonamides (total) was unqualified; a batch of fresh eggs sold by Shangcai Jincan Trading Co.
, Ltd.
was found to be unqualified for furazolidone metabolites; Puyang City Greentown Supermarket Chain Co.
, Ltd.
Greentown Shopping Plaza Xiedong Store sold 1 batch of fresh eggs.
The batch of grass carp (live) was found to be unqualified for chloramphenicol
.
2 batches of food were found to be contaminated with mycotoxins
Among the unqualified foods, two batches of food were found to be contaminated with mycotoxins, namely: one batch of fried peanuts sold by Xiaoshidai Shopping Plaza in Luyi County, which was named Qingzhou Xinluyun Food Co.
, Ltd.
; Henan Dazhang The 1 batch of sesame peanut butter (flavored sesame sauce) sold by the Jiyuan branch of the Industrial Co.
, Ltd.
nominally produced by Luoyang Haozhidao Food Co.
, Ltd.
was found to be unqualified for aflatoxin B1
.
, Ltd.
; Henan Dazhang The 1 batch of sesame peanut butter (flavored sesame sauce) sold by the Jiyuan branch of the Industrial Co.
, Ltd.
nominally produced by Luoyang Haozhidao Food Co.
, Ltd.
was found to be unqualified for aflatoxin B1
.
Aflatoxin B1 is a potent carcinogenic mycotoxin
.
Aflatoxin B1 is a metabolite produced by Aspergillus flavus and Aspergillus parasiticus
.
When peanuts are not dried in time and stored improperly, they are often easily contaminated by Aspergillus flavus or Aspergillus parasiticus, resulting in excessive aflatoxin B1
.
"National Food Safety Standard Limits of Mycotoxins in Foods" (GB 2761-2017) stipulates that the maximum limit of aflatoxin B1 in peanuts and its products is 20μg/kg
.
.
Aflatoxin B1 is a metabolite produced by Aspergillus flavus and Aspergillus parasiticus
.
When peanuts are not dried in time and stored improperly, they are often easily contaminated by Aspergillus flavus or Aspergillus parasiticus, resulting in excessive aflatoxin B1
.
"National Food Safety Standard Limits of Mycotoxins in Foods" (GB 2761-2017) stipulates that the maximum limit of aflatoxin B1 in peanuts and its products is 20μg/kg
.
3 batches of food detected the use of food additives
Among the unqualified samples, 3 batches of food were found to have problems with the use of food additives
.
Among them, 2 batches of aluminum residues (dry samples, in terms of Al) were found to exceed the standard, namely: 1 batch of fried dough sticks sold by Xu Chunsheng Youtiao Store in Yuanhui District, Luohe City, and one batch of fried dough sticks sold by Wenxian Hongruixiang Nonstaple Food Department Store.
The name is 1 batch of tofu skewers produced by Zhiheng Soybean Products Factory in Huojia County
.
.
Among them, 2 batches of aluminum residues (dry samples, in terms of Al) were found to exceed the standard, namely: 1 batch of fried dough sticks sold by Xu Chunsheng Youtiao Store in Yuanhui District, Luohe City, and one batch of fried dough sticks sold by Wenxian Hongruixiang Nonstaple Food Department Store.
The name is 1 batch of tofu skewers produced by Zhiheng Soybean Products Factory in Huojia County
.
Potassium aluminum sulfate (also known as potassium alum) and ammonium aluminum sulfate (also known as ammonium alum) are commonly used leavening agents and stabilizers in food processing, resulting in aluminum residues after use
.
"National Food Safety Standard - Standard for the Use of Food Additives " (GB 2760-2014) stipulates that the maximum residue limit value of aluminum in fried flour products and soy products (dry samples, calculated as Al) is 100mg/kg
.
.
"National Food Safety Standard - Standard for the Use of Food Additives " (GB 2760-2014) stipulates that the maximum residue limit value of aluminum in fried flour products and soy products (dry samples, calculated as Al) is 100mg/kg
.
In addition, a batch of mung bean sprouts sold by the Furong Street Store of Zhoukou Hualian Fresh Life Trading Co.
, Ltd.
was found to be unqualified for sulfites (calculated as SO2)
.
, Ltd.
was found to be unqualified for sulfites (calculated as SO2)
.
Sulfites are commonly used bleaching agents, preservatives and antioxidants
.
The "Bean Sprout Hygiene Standard" (GB 22556-2008) stipulates that the maximum residue limit of sulfite (calculated as SO2) in bean sprouts is 0.
02g/kg
.
.
The "Bean Sprout Hygiene Standard" (GB 22556-2008) stipulates that the maximum residue limit of sulfite (calculated as SO2) in bean sprouts is 0.
02g/kg
.
In addition to the above-mentioned products, 6 batches of unqualified food were found to be unqualified, namely: 1 batch of pressed cakes (scallion-flavored) sold by Wenxian Yuegole Department Store Co.
, Ltd.
) detected unqualified peroxide value (calculated as fat); 1 batch of brewed soy sauce (five-spice soy sauce) sold by Zhengzhou Mopai Wine Co.
, Ltd.
, which was nominally produced by Luoyang Jiujiuling Vinegar Health Products Co.
, Ltd.
, detected total nitrogen (calculated by nitrogen) unqualified, after investigation by the grass-roots bureau, the product was suspected of counterfeiting; the acid value (calculated by fat) of a batch of scattered black sesame sold by Shangcai County Henan Gucai Hongsun Trading Co.
, Ltd.
Pengyu Store was not high.
Qualified; 1 batch of drinking pure water and 1 batch of packaged drinking water sold by Qiujing Bottled Water Distributor in Pingdingshan City Yaoshuifang Beverage Co.
, Ltd.
were not qualified; Zhoukou City Chuanhui A batch of frying oil sold in the district Yuzexuan snack bar was found to be unqualified for polar components
.
, Ltd.
) detected unqualified peroxide value (calculated as fat); 1 batch of brewed soy sauce (five-spice soy sauce) sold by Zhengzhou Mopai Wine Co.
, Ltd.
, which was nominally produced by Luoyang Jiujiuling Vinegar Health Products Co.
, Ltd.
, detected total nitrogen (calculated by nitrogen) unqualified, after investigation by the grass-roots bureau, the product was suspected of counterfeiting; the acid value (calculated by fat) of a batch of scattered black sesame sold by Shangcai County Henan Gucai Hongsun Trading Co.
, Ltd.
Pengyu Store was not high.
Qualified; 1 batch of drinking pure water and 1 batch of packaged drinking water sold by Qiujing Bottled Water Distributor in Pingdingshan City Yaoshuifang Beverage Co.
, Ltd.
were not qualified; Zhoukou City Chuanhui A batch of frying oil sold in the district Yuzexuan snack bar was found to be unqualified for polar components
.
In response to the problems found in the sampling inspection, the Henan Provincial Market Supervision and Administration Bureau has transferred the unqualified samples to the corresponding provincial food supervision departments for investigation and handling if the unqualified samples involve production units in other provinces; The market supervision departments of Zhengzhou, Luoyang, Pingdingshan, Hebi, Xinxiang, Jiaozuo, Puyang, Xuchang, Luohe, Zhoukou, Zhumadian, Jiyuan and other places dealt with the involved units in accordance with the law, and ordered them to find out the batch, quantity and flow direction of substandard products, and the recall was not carried out.
Qualified products, take measures such as removing the shelf to control risks, analyze the reasons for rectification, and investigate and punish according to law
.
Qualified products, take measures such as removing the shelf to control risks, analyze the reasons for rectification, and investigate and punish according to law
.
Announcement of Henan Provincial Market Supervision and Administration Bureau on the unqualified situation of 35 batches of food (7th issue of 2022) Unqualified sample information
serial number | Nominal manufacturer name | Nominal manufacturer address | The name of the sampled unit | Address of sampled unit | food name | Specifications | trademark | Production date/lot number | Unqualified item ║ inspection result ║ standard value | Classification | Inspection agency | Remark |
1 | Jiangxi Gankang Food Co. , Ltd. | No. 918, Fushan 2nd Road, Xiaolan Economic Development Zone, Nanchang County, Nanchang City, Jiangxi Province | Xinxiang Guanglian Jiahe Commercial Co. , Ltd. | Crystal Diamond International, Northwest Corner of Intersection of Administrative Road and Jianjian Road, Huojia County | Sanjiao chicken feet (irradiated food) | 238g/bag | Eat Telford + Graphics + Letters | 2021-07-15 | Total number of colonies║54000CFU/g; 55000CFU/g; 1900CFU/g; <10CFU/g; 45000CFU/g║n=5,c=2,m=10000,M=100000CFU/g | meat products | Henan Ambino Testing Technology Co. , Ltd. | |
2 | / | / | Yuzexuan Snack Bar, Chuanhui District, Zhoukou City | No. 11, Building 1, Jiaheyuan Community, Hehua Road, Chuanhui District, Zhoukou City, Henan Province | frying oil | / | / | / | Polar component║31. 0%║≤27% | Edible oils, fats and their products | Kaifeng Food and Drug Inspection Institute | |
3 | Luoyang Dongcheng Tableware Disinfection and Cleaning Service Center | No. 118, Zhongyao Industrial Zone, Luhe District, Luoyang City | Henan Laoluoyang Catering Service Co. , Ltd. Halal Restaurant | No. 143, Qiming South Road, Jianghe District | tableware | / | / | / | Anionic synthetic detergent (calculated as sodium dodecylbenzenesulfonate)║0. 0174mg/100cm2║ can not be detected | Catering food | Henan Province Product Quality Supervision and Inspection Institute | |
4 | Luoyang Dongcheng Tableware Disinfection and Cleaning Service Center | No. 118, Zhongyao Industrial Zone, Luhe District, Luoyang City | Juxian Pavilion Restaurant, Luhe District, Luoyang City | No. 159, Building 11, Zhongzhou East Road, Jianghe Hui District | tableware | / | / | / | Anionic synthetic detergent (calculated as sodium dodecylbenzene sulfonate)║0. 0090mg/100cm2║ shall not be detected | Catering food | Henan Province Product Quality Supervision and Inspection Institute | |
5 | / | / | Fengqiu County SF Shopping Center | Xiaocheng Village, Wangcun Township, Fengqiu County | Chinese chives | / | / | / | Procymid ║1. 75mg/kg║≤0. 2mg/kg | edible agricultural products | Henan Guodebiao Testing Technology Co. , Ltd. | |
6 | / | / | Longxing Seafood Firm, Qibin District, Hebi City | Sijiqing Agricultural Products Wholesale Market, West Section of Jiuzhou Road, Qibin District, Hebi City | loach | Weighing | / | / | Enrofloxacin║211μg/kg║≤100μg/kg | edible agricultural products | Henan Province Product Quality Supervision and Inspection Institute | |
7 | Guilin Zhiren Food Industry Co. , Ltd. | Jinniu Park, Changshuiling Industrial Park, Lipu | Xiangcheng Macro Trading Co. , Ltd. | 10 meters from the southwest corner of the intersection of Yingbin Avenue and Lianhua Avenue, Xiangcheng City, Zhoukou City, Henan Province | Pure lotus root starch (instant) | 700g (20 sachets inside)/bag | / | 2021-08-25 | Total number of colonies║14000CFU/g; 11000CFU/g; 13000CFU/g; 10000CFU/g; 15000CFU/g║n=5, c=2, m=10000, M=100000CFU/g | instant foods | Henan Institute of Food Inspection | |
8 | / | / | Home Taste Restaurant, Erqi District, Zhengzhou City | No. 1-8, Building 1, No. 2 Yard, Jinghu Village, Liangzhuang Street, Lushui Road, Erqi District, Zhengzhou City, Henan Province | Four-sided plate | / | / | / | Anionic synthetic detergent (calculated as sodium dodecylbenzene sulfonate)║0. 0465mg/100cm2║ can not be detected | Catering food | Henan Institute of Food Inspection | |
9 | / | / | Home Taste Restaurant, Erqi District, Zhengzhou City | No. 1-8, Building 1, No. 2 Yard, Jinghu Village, Liangzhuang Street, Lushui Road, Erqi District, Zhengzhou City, Henan Province | white porcelain plate | / | / | / | Coliform ║ detected ║ not detected | Catering food | Henan Institute of Food Inspection | |
10 | / | / | Home Taste Restaurant, Erqi District, Zhengzhou City | No. 1-8, Building 1, No. 2 Yard, Jinghu Village, Liangzhuang Street, Lushui Road, Erqi District, Zhengzhou City, Henan Province | disc | / | / | / | Coliform ║ detected ║ not detected | Catering food | Henan Institute of Food Inspection | |
11 | / | / | Shangcai County Jincan Trading Co. , Ltd. | Shangcai County Chongyang Office West Section Road South (Longtan Market) | fresh eggs | Bulk | / | / | Furazolidone metabolite ║1. 95μg/kg║ can not be detected | edible agricultural products | Henan Province Product Quality Supervision and Inspection Institute | |
12 | / | / | Haitao Fresh Supermarket, Zi'an Town, Puyang County | Zi'an Village, Zi'an Township, Puyang County | Chinese chives | / | / | / | Procymid ║5. 17mg/kg║≤0. 2mg/kg | edible agricultural products | Henan Guodebiao Testing Technology Co. , Ltd. | |
13 | Qingzhou Xinluyun Food Co. , Ltd. | West Head of Xiyanghe Village, Huanglou Street, Qingzhou City, Weifang City, Shandong Province | Luyi County Xiaoshidai Shopping Plaza | South of State Road 311, Zhaodong, Zhaocun Township, Luyi County | fried peanuts | Weighing | Good knowledge + pattern | 2021-10-05 | Aflatoxin B1║86. 2μg/kg║≤20μg/kg | Roasted food and nut products | Henan Province Product Quality Supervision and Inspection Institute | |
14 | Luoyang Haozhidao Food Co. , Ltd. | South section of Guangshen Road, Luoxin Industrial Cluster, Xin'an County, Luoyang City | Henan Dazhang Industrial Co. , Ltd. Jiyuan Branch | No. 53, Tiantan Road, Jiyuan City | Sesame Peanut Butter (Flavored Tahini) | 210g/bottle | Good Chi Road + Graphics | 2021-09-18 | Aflatoxin B1║6. 31μg/kg║≤5. 0μg/kg | condiment | Initial inspection agency: Henan Provincial Institute of Product Quality Supervision and Inspection; Re-inspection agency: Henan Provincial Food Inspection Institute | |
15 | Brother Cleaning Services Ltd | Changge Changxing Road Industrial Park | Changge Jiaxuan Dipot Chai Chicken Restaurant | No. 1688, West Section of Changshe Road, Changge Changshe Road Sub-district, Xuchang Mayor, Henan Province | tableware | set | / | / | Coliform ║ detected ║ not detected | Catering food | Shangqiu Quality and Technical Supervision, Inspection and Testing Center | |
16 | Brother Cleaning Services Ltd | Changge Changxing Road Industrial Park | Changge City Jingu Dou Laofang | South side of the west section of Changge Changshe Road, Changge | tableware | set | / | / | Coliform ║ detected ║ not detected | Catering food | Shangqiu Quality and Technical Supervision, Inspection and Testing Center | |
17 | / | / | Huiyijia Shopping Plaza, Weiqiu Township, Yanjin County | South of the Post Office of Zhongweiqiu Village, Weiqiu Township, Yanjin County | Chinese chives | / | / | / | Procymid ║0. 99mg/kg║≤0. 2mg/kg | edible agricultural products | Henan Institute of Food Inspection | |
18 | / | / | Puyang City Greentown Supermarket Chain Co. , Ltd. Greentown Shopping Plaza Xiedong Store | Southwest corner of the intersection of Kaizhou Road and Huanghe Road | Grass carp (live) | / | / | / | Chloramphenicol║0. 46μg/kg║ can not be detected | edible agricultural products | Henan Institute of Food Inspection | |
19 | Shanxi Rong Kam Kee Food Co. , Ltd. | Industrial Park, Nihe Village, Chaoyang Town, Shouyang County, Jinzhong City, Shanxi Province | Wenxian Yuegole Department Store Co. , Ltd. | Northeast corner of the intersection of Huanghe Road and Guwen Street, Wenxian County, Jiaozuo City, Henan Province | Pressed cake (scallion flavor) | 160g/box | / | 2021-11-08 | Peroxide value (calculated as fat)║0. 67g/100g║≤0. 25g/100g | pastry | Initial inspection agency: Henan Provincial Institute of Product Quality Supervision and Inspection; Re-inspection agency: Henan Provincial Food Inspection Institute | |
20 | Luoyang Jiujiuling Vinegar Health Products Co. , Ltd. | Juntun, Anle Town, Luolong District, Luoyang City | Zhengzhou Mopai Wine Industry Co. , Ltd. | No. 26, 1st Floor, Building 10, No. 157, Fuyuan Road, Jinshui District, Zhengzhou City | Brewed Soy Sauce (Spiced Soy Sauce) | 300ml/bag | Double income + letter | 2021-05-23 | Total nitrogen (calculated as nitrogen)║0. 71g/100mL║≥0. 80g/100mL | condiment | Henan Province Product Quality Supervision and Inspection Institute | After investigation by the grass-roots bureau, the product was suspected of counterfeiting . |
twenty one | / | / | Zhengzhou Zhengdong New District Yuyinghang Chinese Restaurant | Shop 019, 4th Floor, Xidigang (Zhengzhou) Shopping Center, No. 15 Agricultural East Road, Zhengdong New District, Zhengzhou City | Chopsticks | / | / | / | Anionic synthetic detergent (calculated as sodium dodecylbenzenesulfonate)║0. 1073mg/100cm2║cannot be detected; coliform group║detected║cannot be detected | Catering food | Henan Province Product Quality Supervision and Inspection Institute | |
twenty two | / | / | Zhengzhou Zhengdong New District Yuyinghang Chinese Restaurant | Shop 019, 4th Floor, Xidigang (Zhengzhou) Shopping Center, No. 15 Agricultural East Road, Zhengdong New District, Zhengzhou City | cup | / | / | / | Anionic synthetic detergent (calculated as sodium dodecylbenzenesulfonate)║0. 0080mg/100cm2║ shall not be detected | Catering food | Henan Province Product Quality Supervision and Inspection Institute | |
twenty three | / | / | Zhengzhou Zhengdong New District Yuyinghang Chinese Restaurant | Shop 019, 4th Floor, Xidigang (Zhengzhou) Shopping Center, No. 15 Agricultural East Road, Zhengdong New District, Zhengzhou City | plate | / | / | / | Anionic synthetic detergent (calculated as sodium dodecylbenzenesulfonate)║0. 0117mg/100cm2║ can not be detected | Catering food | Henan Province Product Quality Supervision and Inspection Institute | |
twenty four | / | / | Zhengzhou Zhengdong New District Yuyinghang Chinese Restaurant | Shop 019, 4th Floor, Xidigang (Zhengzhou) Shopping Center, No. 15 Agricultural East Road, Zhengdong New District, Zhengzhou City | small bowl | / | / | / | Coliform ║ detected ║ not detected | Catering food | Henan Province Product Quality Supervision and Inspection Institute | |
25 | / | / | Zhengzhou Zhengdong New District Yuyinghang Chinese Restaurant | Shop 019, 4th Floor, Xidigang (Zhengzhou) Shopping Center, No. 15 Agricultural East Road, Zhengdong New District, Zhengzhou City | children's bowl | / | / | / | Coliform ║ detected ║ not detected | Catering food | Henan Province Product Quality Supervision and Inspection Institute | |
26 | / | / | Zhoukou Hualian Fresh Life Trading Co. , Ltd. Furong Street Store | 260 meters north of the intersection of Furong Street and Jiaotong Road, Chuanhui District, Zhoukou City, Henan Province | Green bean sprouts | / | / | / | Sulfite (calculated as SO2)║0. 049g/kg║≤0. 02g/kg | edible agricultural products | Henan Institute of Food Inspection | |
27 | / | / | Henan Gucai Hongsun Trading Co. , Ltd. Pengyu Store | The intersection of Jinming Road and Tengfei Road, Wolong Office, Shangcai County | loose black sesame | Weighing | / | / | Acid value (calculated as fat)║4. 9mg/g║≤3mg/g | edible agricultural products | Henan Province Product Quality Supervision and Inspection Institute | |
28 | Pingdingshan Yaoshuifang Beverage Co. , Ltd. | Jiawangzhuang Village, Qintai Office, Lushan County | Qiujing Bottled Water Dealership, Xinhua District, Pingdingshan City | Building 41, Minyi Road Community, Xinhua District, Pingdingshan City, Henan Province | drinking pure water | 18. 9L/barrel | Yaoshuifang | 2021-11-15 | Conductivity║15. 9μS/cm║≤10μS/cm | drinks | Henan Province Product Quality Supervision and Inspection Institute | |
29 | Pingdingshan Yaoshuifang Beverage Co. , Ltd. | Jiawangzhuang Village, Qintai Office, Lushan County | Qiujing Bottled Water Dealership, Xinhua District, Pingdingshan City | Building 41, Minyi Road Community, Xinhua District, Pingdingshan City, Henan Province | packaged drinking water | 17. 5L/barrel | Yaoshuifang | 2021-11-13 | Conductivity║16. 1μS/cm║≤10μS/cm | drinks | Henan Province Product Quality Supervision and Inspection Institute | |
30 | / | / | Xu Chunsheng Fried Dough Store, Yuanhui District, Luohe City | No. 41, Dingwan Farmers Market, Daxue Road, Yuanhui District, Luohe City | fritters | / | / | / | Residual amount of aluminum (dry sample, calculated as Al)║1. 02×103mg/kg║≤100mg/kg | Catering food | Zhengzhou Customs Technology Center | |
31 | / | / | Zhangji Hu Spicy Soup Store, Fengquan District, Xinxiang City | District Fu Road, Fengquan District | saucer | / | / | / | Anionic synthetic detergent (calculated as sodium dodecylbenzenesulfonate)║0. 062mg/100cm2║cannot be detected; coliform group║detected║cannot be detected | Catering food | Xinxiang Food and Drug Inspection Institute | |
32 | / | / | Huixian Jincheng Department Store Co. , Ltd. | North of the middle section of Wenchang Avenue, Huixian City | Chinese chives | / | / | / | Procymid ║12. 1mg/kg║≤0. 2mg/kg | edible agricultural products | Henan Guodebiao Testing Technology Co. , Ltd. | |
33 | / | / | Xiangcheng County Yingfeng Trading Co. , Ltd. | Yifeng City Plaza, Middle Section of Central Road, Chengguan Town, Xiangcheng County | Striped bass | Weighing | / | / | Sulfonamides (total)║849μg/kg║≤100μg/kg | edible agricultural products | Henan Province Product Quality Supervision and Inspection Institute | |
34 | Xintaixiyuan Food Co. , Ltd. | East of Zhoujiagou Nanling, Wennan Town, Xintai City, Tai'an City, Shandong Province | Everyday Good Day Supermarket in Wuyang County | Jiujie Street, Jiujie Township, Wuyang County | Sauce-flavored elbow rolls | 300g/bag | Wenshun + Graphics | 2021-10-18 | Total number of colonies║<10CFU/g; 63000CFU/g; 93000CFU/g; 17000CFU/g; 16000CFU/g║n=5,c=2,m=10000,M=100000CFU/g | meat products | Henan Ambino Testing Technology Co. , Ltd. | |
35 | Huojia County Zhiheng Bean Products Factory | West of the North Section of Tongji Road, Huojia County | Wenxian Hongruixiang Non-staple Food Department Store | Wenbo Road North Lengkou, Wenxian County | tofu skewers | Weighing/Frying | / | 2021-08-31 | Residual amount of aluminum (dry sample, calculated as Al)║189mg/kg║≤100mg/kg | soy products | Henan Ambino Testing Technology Co. , Ltd. |
(Source: Henan Provincial Administration for Market Regulation )
Related reports on unqualified products in food safety supervision and sampling inspection : Henan Provincial Market Supervision and Administration Bureau Announcement on the Disqualification of 35 Batches of Food (No.
7, 2022)
This article is edited by Foodmate.
com Food Information Center.
Reprinting is prohibited without authorization.
If you need to reprint, please contact news@foodmate.
net for authorization
.