-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
Compared with the ups and downs in the first half of the year, the general plastics and even the plastics industry chain in July showed considerable restrai.
grade | Origin/Manufacturer | July 31 | August 11 | ups and downs | Quote change |
0215A | Jilin Petrochemical | 11800 | 12500 | 700 | 93% |
750A | Daqing Petrochemical | 11750 | 12500 | 750 | 38% |
HI-121H | LG Yongxing | 12300 | 13000 | 700 | 69% |
AG15A1 | Ningbo Taihua | 12400 | 13000 | 600 | 84% |
D-180 | Zhenjiang Chimei | 12200 | 13000 | 800 | 56% |
PA-757 | Chi Mei Taiwan | 13200 | 14400 | 1200 | 09% |
DG-417 | Tianjin Dagu | 11600 | 12050 | 450 | 88% |
Table 1: Partial price changes in the ABS market in China Plastics City from July 31 to August 11
As shown in Table 1, China Plastics Online monitored that from July 31 to August 11, the prices of most brands in the ABS market in China Plastics City showed an obvious upward trend, among which Taiwan Chimei PA-757 increased by 1,000 yu.
Look at the petrochemical aspec.
manufacturer | grade | July 31 | August 11 | ups and downs |
PetroChina Southwest | 0215H | 11700 | 12500 | 800 |
0215A | 11700 | 12500 | 800 | |
GE-150 | 11650 | 12450 | 800 | |
PetroChina South China | 0215A | 11800 | 12400 | 600 |
750A | 11800 | 12400 | 600 | |
GE-150 | 11800 | 12400 | 600 | |
PetroChina Northeast | 0215A | 11600 | 12400 | 800 |
750A | 11600 | 12400 | 800 | |
GE-150 | 11600 | 12400 | 800 | |
CNPC East China | 0215A | 11650 | 12400 | 750 |
750A | 11650 | 12350 | 700 | |
GE-150 | 11650 | 12400 | 750 | |
PetroChina North China | 0215A | 11500 | 12300 | 800 |
750A | 11500 | 12300 | 800 | |
0215A | 11500 | 12300 | 800 | |
Sinopec East China (to Shanghai Gaoqiao) | 275 | 9150 | 9600 | 450 |
8391 | 11550 | 12100 | 550 | |
Ningbo Taihua | 12A1 | 13500 | 14000 | 500 |
15A1 | 13400 | 13900 | 500 | |
15E1 | 13300 | 13800 | 500 | |
Zhenjiang Chimei | 707K | 12800 | 13100 | 300 |
757K | 13000 | 13300 | 300 | |
D180 | 12500 | 13000 | 500 | |
LG Yongxing | 121H | 12500 | 13300 | 800 |
Table 2: From July 31 to August 11, the ex-factory price of some ABS manufacturers
Of course, how can petrochemical companies alone make such waves, and the timely cooperation between supply and demand also plays a key ro.
Supply side: First, Tianjin Dagu conducted a three-day overhaul at the end of July, and there was a certain pressure on the supply of goods in the first week of August; secondly, under the impact of the second outbreak of the epidemic in the United States, Brazil, India, Hong Kong and other places , the progress of customs clearance of some imported materials has been affected, and the tight cargo situation has been further exacerbated; third, considering the tepid market in July, merchants are weak in receiving ABS cargo, resulting in less supply in the mark.
Demand side: Due to the increase in export orders and the fact that home appliance companies are still in the stage of replenishing inventories, the overall domestic ABS downstream has started we.
Summary: Under the instigation of the thinking of "what is rare is more expensive", the market surge will come natural.