-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
In February, the loss caused by the maintenance of PP petrochemical plants showed a trend of substantial grow.
Statistics on parking or maintenance of PP units in the later period
petrochemical name | Parking capacity | Reason for Parking | parking time | driving time |
Beihai Refinery | 200,000 tons/year | Parking for maintenance | 2020-2-12 | pending |
Changzhou Fude | 300,000 tons/year | Parking for maintenance | 2017-7-3 | pending |
Dagang Petrochemical | 100,000 tons/year | Parking for maintenance | 2014-3-1 | No plans to drive |
Donghua Energy Yangtze River | 400,000 tons/year | Parking for maintenance | 2020-3-1 | Expected 1 month |
Fujian United | 120,000 tons/year of the old line | Parking for maintenance | 2020-2-4 | pending |
Guangxi Petrochemical | 200,000 tons/year | Parking for maintenance | 2020-2-10 | plan 45 days |
Liaoyang Petrochemical | 50,000 tons/year | Equipment failure | 2011-10-5 | No plans to drive |
Luoyang Petrochemical | The old plant is 140,000 tons/year | Long-Term Parking | 2019-4-20 | pending |
Pucheng Clean Energy | 400,000 tons/year | Parking for maintenance | 2020-2-2 | pending |
Qinghai Salt Lake | 160,000 tons/year | Parking for maintenance | 2019-12-2 | pending |
Yan'an Refinery | 100,000 tons/year of the old line | Parking for maintenance | 2020-2-4 | pending |
China Overseas Shell | Phase II 400,000 tons/year | Parking for maintenance | 2020-2-4 | pending |
As for the market outlook, the shutdown caused by the sudden incident of Lotte Chemical in South Korea will cause a certain decline in China's PP imports from South Kor.