-
Categories
-
Pharmaceutical Intermediates
-
Active Pharmaceutical Ingredients
-
Food Additives
- Industrial Coatings
- Agrochemicals
- Dyes and Pigments
- Surfactant
- Flavors and Fragrances
- Chemical Reagents
- Catalyst and Auxiliary
- Natural Products
- Inorganic Chemistry
-
Organic Chemistry
-
Biochemical Engineering
- Analytical Chemistry
-
Cosmetic Ingredient
- Water Treatment Chemical
-
Pharmaceutical Intermediates
Promotion
ECHEMI Mall
Wholesale
Weekly Price
Exhibition
News
-
Trade Service
The streamer changes, as if only in a flash,
Looking back at the past, it was a year of turbulen.
The United States, provoking a trade dispute with the intent to rape,
In the Middle East, there is no risk of political turmo.
OPEC, facing domestic and foreign troubles, is a pot of porridge,
Two barrels of oil, the inventory backlog is difficult to sell, causing wor.
In 2018, the year of Bingshu, the chapter has been turned in the chaos,
Want to know how the market outlook will go, and look at the large inventory of production capaci.
belong | Company Name | Capacity (unit: 10,000 tons) | production time | |
PP | China Security United | 35 | 2019 | |
Jiutai Energy | 35 | 2019 | ||
Ningxia Baofeng Phase II | 30 | 2019 | ||
Qinghai Damei | 30 | 2019 | ||
Shanxi Coking Coal | 30 | 2019 | ||
Hengli Petrochemical | 45 | 2019 | ||
Zhejiang Petrochemical Phase I | 90 | 2019 | ||
Huating Coal Industry | 20 | 2019 | ||
Shenzhen Juzhengyuan Technology | 60 | 2019 | ||
total | 375 | |||
PE | Jiutai Energy | 25 | 2019 | |
Hengli Petrochemical | 40 | 2019 | ||
Zhejiang Petrochemical Phase I | 75 | 2019 | ||
Qinghai Damei | 30 | 2019 | ||
China Security United | 35 | 2019 | ||
Ningxia Baofeng Phase II | 30 | 2019 | ||
total | 235 | |||
PS | Shanghai Changya | 10 | 2019 | |
PVC | Company Name | craft | Capacity | production time |
Hebei Shenghua | calcium carbide method | 20 | 2019 | |
Texas Shihua | Jiang Zhongfa | 20 | 2019 | |
Anhui Huasu | calcium carbide method | 16 | 2019 | |
Ningxia Jin Yuyuan | calcium carbide method | 20 | 2019 | |
Shandong Langhui | calcium carbide method | 1 | 2019 | |
Zhongyan Jilantai | calcium carbide method | 16 | 2019 | |
Xinjiang Zhongtai | calcium carbide method | 26 | 2019 | |
Three Friends of Tangshan | calcium carbide method | 2 | 2019 | |
Julong Chemical | Ethylene method | 40 | 2019 | |
Qingdao Haijing | Ethylene method | 40 | Q1 2019 | |
Taizhou Liancheng | Ethylene method | 15 | 2019 | |
total | 216 |
belong | Company Name | Capacity (unit: 10,000 tons) | production time | |
PP | China Security United | 35 | 2019 | |
Jiutai Energy | 35 | 2019 | ||
Ningxia Baofeng Phase II | 30 | 2019 | ||
Qinghai Damei | 30 | 2019 | ||
Shanxi Coking Coal | 30 | 2019 | ||
Hengli Petrochemical | 45 | 2019 | ||
Zhejiang Petrochemical Phase I | 90 | 2019 | ||
Huating Coal Industry | 20 | 2019 | ||
Shenzhen Juzhengyuan Technology | 60 | 2019 | ||
total | 375 | |||
PE | Jiutai Energy | 25 | 2019 | |
Hengli Petrochemical | 40 | 2019 | ||
Zhejiang Petrochemical Phase I | 75 | 2019 | ||
Qinghai Damei | 30 | 2019 | ||
China Security United | 35 | 2019 | ||
Ningxia Baofeng Phase II | 30 | 2019 | ||
total | 235 | |||
PS | Shanghai Changya | 10 | 2019 | |
PVC | Company Name | craft | Capacity | production time |
Hebei Shenghua | calcium carbide method | 20 | 2019 | |
Texas Shihua | Jiang Zhongfa | 20 | 2019 | |
Anhui Huasu | calcium carbide method | 16 | 2019 | |
Ningxia Jin Yuyuan | calcium carbide method | 20 | 2019 | |
Shandong Langhui | calcium carbide method | 1 | 2019 | |
Zhongyan Jilantai | calcium carbide method | 16 | 2019 | |
Xinjiang Zhongtai | calcium carbide method | 26 | 2019 | |
Three Friends of Tangshan | calcium carbide method | 2 | 2019 | |
Julong Chemical | Ethylene method | 40 | 2019 | |
Qingdao Haijing | Ethylene method | 40 | Q1 2019 | |
Taizhou Liancheng | Ethylene method | 15 | 2019 | |
total | 216 |
Estimated new production capacity of five general plastics in 2018
As shown in the table above, according to incomplete statistics, the five major general plastics are expected to add 36 million tons of new production capacity in 2019 (ABS has not received information on new production capacity ye.
To sum up, although the supply in 2019 may not increase significantly, given the normally weak performance of the demand side, the sharp contradiction between supply and demand may not be alleviated in the short te.